For those of us who have a TV tuner in our computer, we offer you the frequencies of television channels in Moscow
059 MHz | Russia | 517 MHz | News |
085 MHz | NTV | 543 MHz | 2x2 |
111 MHz | RBC | 591 MHz | Home |
119 MHz | NTV (Double) | 599 MHz | Phoenix+Kino |
127 MHz | MTV | 615 MHz | 7-TV |
135 MHz | TNT | 631 MHz | Star |
143 MHz | STS | 647 MHz | Channel 5 St. Petersburg - television channel |
151 MHz | TV3 | 663 MHz | EURONEWS |
159 MHz | RENTV | 703 MHz | Discovery |
175 MHz | Sport | 719 MHz | Animal Planet |
183 MHz | Culture | 735 MHz | EUROSPORT |
199 MHz | TV Center | 751 MHz | EUROSPORT 2 |
207 MHz | Capital | 767 MHz | TV 1000 Russian Cinema |
223 MHz | ORT | 791 MHz | TV 1000 - television channel in Moscow |
231 MHz | Confidence | 807 MHz | Bibigon |
239 MHz | Muz TV | 823 MHz | Amusement park |
495 MHz | NKS | 839 MHz | Top secret |
511 MHz | DTV |
Digital terrestrial television is a technology for encoding and transmitting sound and video over digital channels. The signal is in DVB-T2 format, which allows you to watch TV channels in good quality for free, even in populated areas at a great distance from Moscow.
At the moment, about 30 channels are available to residents of Moscow and the Moscow region, they are divided into three multiplexes.
Frequencies of DVB-T2 digital television channels
Each of the three multiplexes is tuned to a different frequency. The first multiplex is broadcast at a frequency of 546 MHz, the second - 498 MHz, the third - 578 MHz. Therefore, to view all free programs, you need an all-wave or decimeter antenna operating in the private range 470-860 MHz. In the Moscow region, you may need to install an antenna with an amplifier, the capabilities of which can improve even the weakest signal coming from Ostankino or a repeater tower.
In the case when the antenna is connected to an obsolete TV, you will additionally need an external tuner operating in the DVB-T2 format.
To set up Moscow network programs on your TV, you need to search on channels 24, 30 and 34, the first, second and third multiplexes, respectively.
Third multiplex
Today in Russia there are officially two digital TV multiplexes. Each digital package includes 10 federal and regional programs on various topics. This is due to the limitation of the amount of packet data that can be broadcast in the T-2 (DVB-T2) standard on one frequency and received on one physical TVC.
The third multiplex is included in plans for the development of digital TV in Russia. However, there is no official information about the start of its work, and the planned launch date has not been set. In practice, the broadcast is already carried out from the Ostankino TV tower and the 3rd package of TV channels is available to all residents of the Moscow region. At the moment, this is the only source of the third digital TV package in Russia and not a single repeater has been installed yet.
The main problems in the development of the 3rd multiplex
To launch the third package, the support of the same technologies as the first 20 TV channels is needed and its distribution could potentially begin at any time. However, at the moment there are limitations that are slowing factors:
- Analogue broadcasting. Standard terrestrial broadcasting occupies the entire meter wavelength range, and the decimeter wavelength is not enough to broadcast 30 programs throughout the entire territory. Today, many TV channels are planning to stop analogue broadcasting, but there is no single program, and frequencies are slowly being released. This problem is complicated by the presence of regional and city TV channels.
- Generating a list of programs. At the moment, Roskomnadzor has issued a license to broadcast in the 3rd multiplex to more than 40 television and radio companies, which will be included in the list of channels in the third package. Residents of the Moscow region already know them, but the regions still do not have a complete list of programs for broadcasting.
Without resolving these issues, the distribution of the 3rd package of channels in Russia is considered unprofitable.
List of terrestrial television channels for 2021
The first group of programs, approved by decree of the President of Russia, includes federal channels. The second multiplex includes entertainment and informational-educational programs. The third multiplex is broadcast in test mode only from the Ostankino Tower (coverage radius up to 100 km), and the list of programs available for free viewing may change until they are finally approved.
Logo | Number | Name | Genre | Frequency | Genre | Video format | Audio format |
First multiplex | |||||||
30 | First | Federal | 546 MHz | Federal | MPEG4 | MPEG2 | |
30 | Russia 1 | Federal | 546 MHz | Federal | MPEG4 | MPEG2 | |
30 | Match | Federal | 546 MHz | Sport | MPEG4 | MPEG2 | |
30 | NTV | Federal | 546 MHz | Federal | MPEG4 | MPEG2 | |
30 | Petersburg 5 | Federal | 546 MHz | Federal | MPEG4 | MPEG2 | |
30 | Russia K | Federal | 546 MHz | Federal | MPEG4 | MPEG2 | |
30 | Russia 24 | News | 546 MHz | News | MPEG4 | MPEG2 | |
30 | Carousel | Children's | 546 MHz | Children's | MPEG4 | MPEG2 | |
30 | OTR | Public television of Russia | 546 MHz | Public television | MPEG4 | MPEG2 | |
30 | TV Center | Federal | 546 MHz | Federal | MPEG4 | MPEG2 | |
30 | Vesti FM | Radio | 546 MHz | Radio | MPEG4 | MPEG2 | |
30 | Lighthouse | Radio | 546 MHz | Radio | MPEG4 | MPEG2 | |
30 | Radio Russia | Radio | 546 MHz | Radio | MPEG4 | MPEG2 | |
Second multiplex | |||||||
24 | REN TV | Federal | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
24 | SAVED | Religion | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
24 | STS | Entertaining | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
24 | Home | Entertaining | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
24 | TV3 | Entertaining | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
24 | Friday | Entertaining | 498MHz | 3/4 | MPEG4 | MPEG2 | |
24 | Star | Historical | 498MHz | 3/4 | MPEG4 | MPEG2 | |
24 | WORLD | CIS channel | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
24 | TNT | Movies | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
24 | Muz TV | Music | 498 MHz | 3/4 | MPEG4 | MPEG2 | |
Third multiplex (channels are broadcast according to schedule) | |||||||
34 | Sports 1 | Sport | 578 MHz | Around the clock | MPEG4 | MPEG2 | |
34 | Sports 2 | Sport | 578 MHz | 00:00-06:00 (42 hours/week) | MPEG4 | MPEG2 | |
34 | Fight club | Sport | 578 MHz | 06:00-12:00 (42 hours/week) | MPEG4 | MPEG2 | |
34 | My planet | Scientific and educational | 578 MHz | 12:00-18:00 (42 hours/week) | MPEG4 | MPEG2 | |
34 | Science 2.0 | Scientific and educational | 578 MHz | 18:00-00:00 (42 hours/week) | MPEG4 | MPEG2 | |
34 | Russian novel | Movies | 578 MHz | 00:00-05:00 (35 hours/week) | MPEG4 | MPEG2 | |
34 | Russian bestseller | Movies | 578 MHz | 05:00-10:00 (35 hours/week) | MPEG4 | MPEG2 | |
34 | Russian detective | Movies | 578 MHz | 10:00-15:00 (35 hours/week) | MPEG4 | MPEG2 | |
34 | Story | Scientific and educational | 578 MHz | 15:00 - 20:00 (35 hours/week) | MPEG4 | MPEG2 | |
34 | Cartoon | Children's | 578 MHz | 20:00-00:00 (35 hours/week) | MPEG4 | MPEG2 | |
34 | Sundress | Various | 578 MHz | 00:00-12:00 (84 hours/week) | MPEG4 | MPEG2 | |
34 | A country | Various | 578 MHz | 12:00-00:00 (84 hours/week) | MPEG4 | MPEG2 | |
34 | Living Planet | Scientific and educational | 578 MHz | 00:00-06:00 (42 hours/week) | MPEG4 | MPEG2 | |
34 | IQ HD | Informational | 578 MHz | 06:00-09:00 (21 hours/week) | MPEG4 | MPEG2 | |
34 | 24 Doc | Scientific and educational | 578 MHz | 09:00-12:00 (21 hours/week) | MPEG4 | MPEG2 | |
34 | Techno 24 | Scientific and educational | 578 MHz | 12:00-15:00 (21 hours/week) | MPEG4 | MPEG2 | |
34 | Mother | TV channel for mothers and children | 578 MHz | 15:00-18:00 (21 hours/week) | MPEG4 | MPEG2 | |
34 | NST | Movies | 578 MHz | 18:00-21:00 (21 hours/week) | MPEG4 | MPEG2 | |
34 | Amusement park | Entertaining | 578 MHz | 21:00-00:00 (21 hours/week) | MPEG4 | MPEG2 | |
34 | Moscow trust | Informational | 578 MHz | 00:00-12:00 (84 hours/week) | MPEG4 | MPEG2 | |
34 | euronews | News | 578 MHz | 12:00-00:00 (84 hours/week) | MPEG4 | MPEG2 | |
34 | Music of the first | Music | 578 MHz | 08:30-01:30 (119 hours/week) | MPEG4 | MPEG2 | |
34 | Home Cinema | Movies | 578 MHz | 01:30-02:30 (7 hours/week) | MPEG4 | MPEG2 | |
34 | Time | News | 578 MHz | 02:30-04:30 (14 hours/week) | MPEG4 | MPEG2 | |
34 | TV cafe | Entertaining | 578 MHz | 04:30-06:30 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Beaver | Entertaining | 578 MHz | 06:30-08:30 (14 hours/week) | MPEG4 | MPEG2 | |
34 | 365 | Informational | 578 MHz | 00:00-02:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | TNT Comedy | Entertaining | 578 MHz | 02:00-04:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Lots of TV | Movies | 578 MHz | 04:00-06:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | HD Life (SD quality) | Entertaining | 578 MHz | 06:00-08:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Sports 1 | Various | 578 MHz | 08:00-10:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | India TV | Movies | 578 MHz | 10:00-12:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Fighter | Sport | 578 MHz | 12:00-14:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Comedy | Movies | 578 MHz | 14:00-16:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | La Minor | Music | 578 MHz | 16:00-18:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Men's cinema | Movies | 578 MHz | 18:00-20:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Kitchen TV | Entertaining | 578 MHz | 20:00-22:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Auto Plus | Entertaining | 578 MHz | 22:00-00:00 (14 hours/week) | MPEG4 | MPEG2 | |
34 | Life News | News | 578 MHz | Around the clock | MPEG4 | MPEG2 |
Equipment
The first and main question is what equipment will you need to fully enjoy the affordable quality of satellite television?
Needed:
- High-quality audio system capable of providing good stereo sound.
- LED, LSD or plasma panel that supports HD video reception.
- Convector, HD receiver and TV antenna.
For more complex systems, this list of equipment may not be enough, and additional purchases will be required, but in the vast majority of cases, customers choose the above set.
The stability of the received signal depends on many factors: nearby high-rise buildings, bad weather, trees and wires. By the way, the latter can not only greatly distort the signal, but also completely block it, which is why it is better to entrust all work on laying cables, installing network components and the satellite dish itself to specialists.
Otherwise, self-installation of equipment by a person who does not have special training and the necessary knowledge of configuration will not lead to the expected results.
The two main transponders of the television company are NTV plus HD and NTV plus. They are divided into devices with right and left polarization types. They strongly depend on two main flow parameters - speed and frequency. These two parameters also have a great influence on ensuring the required reception frequencies and stable operation of the transponders themselves.
Next, we will consider in detail the three main types of transponders.
List of on-air analogue channels Moscow and region
Currently, 19 on-air television channels are broadcast from Ostankino in analogue format. In the future, with a complete transition to digital broadcasting, these channels will be disabled.
Channel | Frequency | Channel | Name | Genre | Range |
49.75 | 1 | First | Public Russian Television | Meter | |
77.25 | 3 | TVC | All-Russian channel | Meter | |
175.25 | 6 | Russia 2 | Sports channel | Meter | |
191.25 | 8 | NTV | All-Russian channel | Meter | |
215.25 | 11 | Russia 1 | All-Russian channel | Meter | |
487.25 | 23 | Pepper | Films, programs | decimeter | |
503.25 | 25 | Moscow region | Regional channel | decimeter | |
519.25 | 27 | STS | Films, TV series, cartoons | decimeter | |
535.25 | 29 | Disney | Children's | decimeter | |
551.25 | 31 | Home | Family channel | decimeter | |
567.25 | 33 | Culture/Euronews | TV shows, movies/news | decimeter | |
583.25 | 35 | TNT | Entertainment channel | decimeter | |
607.25 | 38 | Friday | Entertaining | decimeter | |
655.25 | 44 | Petersburg 5 | Federal channel | decimeter | |
671.25 | 46 | TV-3 | Movies | decimeter | |
695.25 | 49 | REN-TV | Movies, TV series, news | decimeter | |
711.25 | 51 | Yu-TV | Entertaining | decimeter | |
759.25 | 57 | Star | Military Patriotic Channel | decimeter | |
783.25 | 60 | Channel Super | Romantic Comedy Channel | decimeter |
What will happen to regional channels next?
In January 2021, members of the Federation Council made a proposal to include regional channels in the third multiplex. The draft recommendations of the Federation Council say that this could happen in 2020-2021, after funding sources are approved. Some senators believe that the state should finance the third multiplex. However, the Ministry of Telecom and Mass Communications does not agree with this. According to Alexey Volin, the use of federal funds for such a project is contrary to the requirements of the Budget Code; a third multiplex can appear in Russia only subject to regional funding.
So far, the department has recommended that local television switch to other broadcasting platforms, primarily cable television. A “21st button” law was even passed for 72 channels, which were exempt from cable distribution fees. According to the bill, in each subject, in accordance with the procedure established by the government, one mandatory public channel is selected, which will be assigned the 21st position on the television remote control. For example, in the Vologda region, such a channel became “Russian North”, in the Bryansk region - “Bryansk Gubernia”, in the Vladimir region - “Guberniya 33”, in the Voronezh region - “TV Guberniya”, in the Kaluga region - “NIKA-TV”, in the Kostroma region - “ TV channel "Rus", in Kurskaya - "Seim", in Tverskaya - "Tverskoy Prospekt - Region", in Tula - "First Tulsky", in Yaroslavskaya - "First Yaroslavsky", in Moscow - "Moscow 24", and in Moscow region - TV channel "Podmoskovye".