Multi-colored blocks on the map of digital terrestrial television mark the Moscow region into several frequency zones. The predominant frequencies are the two CETV multiplexes: a television channel 30 - 546 MHz and a television channel 24 - 498 MHz. They broadcast in most of the Moscow region. In remote areas, TVK 53 - 730 MHz, TVK 56 - 754 MHz, TVK 58 - 770 MHz, TVK 59 - 778 MHz are used, but the second multiplex on channels 56 and 58 is not launched everywhere and in most cases it is necessary to take measurements of all frequencies to select most suitable. In addition, only from the Ostankino TV tower is the TVK multiplex 34 - 578 MHz broadcast, although it is not indicated on the map. Information and graphic data were obtained from the official website of RTRS.
The delimitation of CETV frequencies on the interactive coverage map is conditional; you can receive a signal from outside the specified territory by installing a more powerful antenna at the maximum height. But there are also places with poor reception, where the digital terrestrial television signal is extremely weak. This is due to the terrain and tall trees. In such a situation, installation with raising the antenna on a six to eight meter mast is necessary. Usually our specialists come to order with several sets of equipment, measure the signal using the device and offer the necessary solution for receiving digital television.
First multiplex (RTRS-1)
Launched in 2011. 10 federal channels.
In Moscow, RTRS-1 broadcasts on frequency 546; in other regions the frequency may be different. You can find out more on the broadcast coverage map
TV channel | Frequency, MHz |
First channel | 546 |
Radio Russia | 546 |
Match TV | 546 |
Russia 1 | 546 |
Channel 5 (St. Petersburg) | 546 |
Lighthouse | 546 |
Russia 24 | 546 |
Carousel | 546 |
OTR | 546 |
TVC (TV Center) | 546 |
Vesti FM | 546 |
Russia K (Culture) | 546 |
NTV | 546 |
Vesti Tver
Watch and listen to digital television radio programs!
In December 2021, the deadline for implementing the Federal Target Program “Development of Television and Radio Broadcasting in the Russian Federation for 2009-2018” ends.
The main goal of the Federal Target Program is to develop the information space of the Russian Federation and provide the country's population with multi-channel broadcasting of all-Russian, compulsory and publicly accessible television channels and radio channels of a given quality by modernizing and building the infrastructure of state television broadcasting networks and transferring them to digital technologies.
Digital terrestrial television provides consumers with a whole range of competitive advantages: first of all, high-quality sound and image, the ability to independently choose a program package, an electronic program guide (EPG) service, protection of unwanted programs for children, the ability to select subtitles, audio tracks, etc.
Terrestrial television in the DVB-T2 standard is publicly available and free for all residents of the region, as those who have switched to the new broadcasting standard have already been able to verify. These are 20 free all-Russian channels, grouped into two digital packages (two multiplexes), which are broadcast in the UHF range:
Modern TV receivers are already designed to receive a digital signal, but the majority of televisions at the disposal of residents of the region are analog devices that are not adapted to receive broadcasts in digital format. However, modern image quality and sound can be obtained on a regular TV that has been in service for more than one year.
To receive a modern digital signal on an analog TV, you need a UHF antenna and an attachment called a digital receiver or decoder. When purchasing a set-top box, you need to test its operation right in the store. The device must be optimized for the DVB-T2 standard, support MPEG4 video signal and Multiple PLP mode.
Antenna. If you live relatively close to a TV tower, you can use an indoor antenna; if your TV received an analog signal well, it will also receive a digital one. The main requirement for an outdoor antenna is reliable reception in the decimeter wavelength range (UHF). Of course, it all depends on how far the TV tower is from you and what the terrain is like. If the tower is far away, you will need an outdoor antenna to receive digital terrestrial television. They come with or without an amplifier. In case of poor reception, you need to purchase an active decimeter antenna, that is, with an amplifier and possibly raise the antenna to a mast (do not forget about grounding).
Note that if the antenna is powered, a power supply may not be needed as most T2 receivers can supply power to the antenna. Typically, this function is enabled in the receiver settings. You need to look at the specifications or instructions. The antenna must be correctly connected and directed strictly towards the TV tower.
We present to your attention information on directions to television transmitting stations for residents of rural settlements in municipalities of the Tver region.
Andreapolsky district | RTS (TVK) |
1. Urban settlement of the city of Andreapol | Andreapol (43, 49) |
2. Aksyonovskoye rural settlement | Novgorod region: Zaluchye (51, 57), Kholm (23, 24) |
3. Andreapolskoe rural settlement | Andreapol (43, 49) |
4. Bologovskoye rural settlement | Toropets (43, 47), Novgorod region: Kholm (23, 24) |
5. Volokskoe rural settlement | Andreapol (43, 49), Slautino (43, 49) |
6. Lugovskoye rural settlement | Andreapol (43, 49), Kozlovtsi (25, 49) |
7. Toropatskoe rural settlement | Andreapol (43, 49), Toropets (43, 47) |
8. Khotilitskoe rural settlement | Andreapol (43, 49), Toropets (43, 47) |
Bezhetsky district | RTS (TVK) |
1. Urban settlement Bezhetsk | Seltsy (39.56) |
2. Borkovskoe rural settlement | Seltsy (39.56), Krasny Kholm (39.56) |
3. Vasyukovskoe rural settlement | Seltsy (39.56), Zhitishche (37.58) |
4. Gorodishchenskoe rural settlement | Seltsy (39.56), Sonkovo (39.56) |
5. Zhitishchenskoe rural settlement | Housing (37.58) |
6. Zobinskoye rural settlement | Seltsy (39.56), Zhitishche (37.58) |
7. Laptikha rural settlement | Seltsy (39.56), Zhitishche (37.58) |
8. Morkinogorsk rural settlement | Seltsy (39.56), Zhitishche (37.58) |
9. Porechyevskoe rural settlement | Seltsy (39.56) |
10. Sukromenskoe rural settlement | Seltsy (39.56), Zhitishche (37.58) |
11. Filippkovskoe rural settlement | Seltsy (39.56) |
12. Fralevskoe rural settlement | Seltsy (39.56) |
13. Shishkovskoe rural settlement | Seltsy (39.56) |
Belsky district | RTS (TVK) |
1. Urban settlement - the city of Bely | White (36, 56) |
2. Budinsky rural settlement | White (36, 56) |
3. Verkhovskoye rural settlement | Bely (36, 56), Smolensk region: Kholm-Zhirkovsky (23, 25) |
4. Demyakhovskoe rural settlement | Bely (36, 56), Smolensk region: Prechistoe (58, 26) |
5. Yegoryevskoe rural settlement | White (36, 56) |
6. Kavelshchinskoye rural settlement | White (36, 56) |
7. Suburban rural settlement | White (36, 56) |
Bologovsky district | RTS (TVK) |
1. Urban settlement Bologoye | Bologoe (38.52) |
2. Kuzhenkinskoe urban settlement | Bologoe (38.52), Christmas (38.52) |
3. Berezai rural settlement | Bologoe (38.52) |
4. Berezoryadskoe rural settlement | Berezovsky Ryadok (38.52) |
5. Valdai rural settlement | Bologoe (38.52) |
6. Vypolzovskoye rural settlement | Bologoe (38.52) |
7. Guzyatinskoe rural settlement | Bologoe (38.52) |
8. Kaftinskoye rural settlement | Bologoe (38.52), Berezovsky Ryadok (38.52) |
9. Kemetskoe rural settlement | Bologoe (38.52), Berezovsky Ryadok (38.52) |
10. Kuzhenkinskoye rural settlement | Bologoe (38.52), Christmas (38.52) |
11. Ryutinskoye rural settlement | Bologoe (38.52), Berezovsky Ryadok (38.52) |
Vesyegonsky district | RTS (TVK) |
1. Urban settlement Vesyegonsk | Vesyegonsk (39.56) |
2. Yogon rural settlement | Vesyegonsk (39.56) |
3. Ivanovo rural settlement | Vesyegonsk (39.56) |
4. Kesem rural settlement | Staro Sandovo (39.56) |
5. Lyubegoshchinskoe rural settlement | Vesyegonsk (39.56), Staro Sandovo (39.56) |
6. Romanovskoe rural settlement | Vesyegonsk (39.56) |
7. Chamerovskoe rural settlement | Vesyegonsk (39.56) |
Vyshnevolotsky district | RTS (TVK) |
1. Urban settlement Krasnomaysky village | Vyshny Volochek (38.52) |
2. Borisov rural settlement | Vyshny Volochek (38.52), Bologoe (38.52), Christmas (38.52) |
3. Gornyatskoe rural settlement | Vyshny Volochek (38.52) |
4. Dyatlovskoe rural settlement | Vyshny Volochek (38.52), Poddubye (38.52) |
5. Yesenovichi rural settlement | Kozlovtsy (25, 49) |
6. Zelenogorsk rural settlement | Vyshny Volochek (38.52) |
7. Knyashchinskoe rural settlement | Vyshny Volochek (38.52) |
8. Kolomenskoye rural settlement | Vyshny Volochek (38.52), Bologoe (38.52) |
9. Luzhnikovskoe rural settlement | Vyshny Volochek (38.52) |
10. Ovsishchenskoye rural settlement | Vyshny Volochek (38.52), Poddubye (38.52) |
11. Garden rural settlement | Vyshny Volochek (38.52), Bologoe (38.52) |
12. Sunny rural settlement | Vyshny Volochek (38.52), Bologoe (38.52) |
13. Sorokinskoye rural settlement | Vyshny Volochek (38.52) |
14. Terelesovskoye rural settlement | Vyshny Volochek (38.52) |
15. Kholokholenskoye rural settlement | Vyshny Volochek (38.52) |
Zharkovsky district | RTS (TVK) |
1. Urban settlement Zharkovsky village | Zharkovsky (36, 56) |
2. Zharkovskoye rural settlement | Zharkovsky (36, 56), Western Dvina (36, 56) |
3. Novoselkovskoye rural settlement | Ilyino (36, 56), Zharkovsky (36, 56) |
4. Shchucheyskoe rural settlement | Zharkovsky (36, 56), Smolensk region: Prechistoe (58, 26) |
Zapadnodvinsky district | RTS (TVK) |
1. Urban settlement of the city of Western Dvina | Western Dvina (36, 56) |
2. Urban settlement Staraya Toropa | Toropets (43, 47) |
3. Benets rural settlement | Western Dvina (36, 56), Ilyino (36, 56) |
4. Zapadnodvinskoe rural settlement | Western Dvina (36, 56) |
5. Ilyinskoye rural settlement | Ilyino (36, 56) |
6. Starotoropskoe rural settlement | Toropets (43, 47), Western Dvina (36, 56), Pskov region: Velikiye Luki (37, 49), Zasenevo (37, 49) |
7. Sharapovskoe rural settlement | Ilyino (36, 56), Western Dvina (36, 56) |
Zubtsovsky district | RTS (TVK) |
1. Urban settlement city of Zubtsov | Zubtsov (26.46) |
2. Vazuz rural settlement | Zubtsov (26.46) |
3. Dorozhaevskoe rural settlement | Pogoreloye Gorodishche (26.46) |
4. Zubtsovskoe rural settlement | Zubtsov (26.46) |
5. Knyazhyegorsk rural settlement | Pogoreloye Gorodishche (26.46) |
6. Pogorelskoe rural settlement | Pogoreloye Gorodishche (26.46) |
7. Stolipinskoe rural settlement | Rzhev (26.46), Pogoreloye Gorodishche (26.46) |
8. Ulyanovsk rural settlement | Pogoreloye Gorodishche (26.46) |
Kalininsky district | RTS (TVK) |
1. Urban settlement Vasilievsky Mokh village | Tver (37.58) |
2. Urban settlement Orsha village | Tver (37.58) |
3. Urban settlement Sukhoverkovo village | Tver (37.58), Kunilovo (37.58) |
4. Avvakumovskoye rural settlement | Tver (37.58) |
5. Burashevskoe rural settlement | Tver (37.58) |
6. Verkhnevolzhskoe rural settlement | Tver (37.58) |
7. Zavolzhskoe rural settlement | Tver (37.58) |
8. Kablukovskoye rural settlement | Tver (37.58) |
9. Krasnogorsk rural settlement | Tver (37.58), Kunilovo (37.58) |
10. Kulitskoe rural settlement | Tver (37.58) |
11. Mednovskoye rural settlement | Tver (37.58) |
12. Mikhailovskoye rural settlement | Tver (37.58) |
13. Nikulinskoe rural settlement | Tver (37.58) |
14. Slavnovskoe rural settlement | Tver (37.58) |
15. Turginovskoye rural settlement | Novozavidovsky (37.58) |
16. Chernogubovskoye rural settlement | Tver (37.58) |
17. Shcherbininskoye rural settlement | Tver (37.58) |
18. Emmaus rural settlement | Tver (37.58) |
Kalyazinsky district | RTS (TVK) |
1. Urban settlement city of Kalyazin | Kashin (37.58), Nerl (37.58) |
2. Alferovskoe rural settlement | Kashin (37.58), Nerl (37.58) |
3. Nerlskoye rural settlement | Nerl (37.58) |
4. Semendyaevskoye rural settlement | Kashin (37.58) |
5. Starobislovskoe rural settlement | Nerl (37.58) |
Kashinsky district | RTS (TVK) |
1. Urban settlement Kashin | Kashin (37.58) |
2. Barykovskoye rural settlement | Kashin (37.58) |
3. Bulatovskoye rural settlement | Kashin (37.58) |
4. Verkhnetroitskoe rural settlement | Kashin (37.58) |
5. Davydovskoe rural settlement | Kashin (37.58) |
6. Karabuzinsky rural settlement | Kashin (37.58) |
7. Pestrikovskoye rural settlement | Kashin (37.58) |
8. Pisyakovskoye rural settlement | Kashin (37.58) |
9. Slavkovskoe rural settlement | Kashin (37.58), Goritsy (37.58) |
10. Unitskoe rural settlement | Kashin (37.58) |
11. Farafonovskoye rural settlement | Kashin (37.58) |
12. Shepelevskoe rural settlement | Kashin (37.58) |
Kesovogorsky district | RTS (TVK) |
1. Urban settlement Kesova Gora village | Kesova Gora (37.58) |
2. Eliseevskoye rural settlement | Kesova Gora (37.58) |
3. Kesovskoye rural settlement | Kesova Gora (37.58) |
4. Liskovskoe rural settlement | Kesova Gora (37.58) |
5. Nikolskoye rural settlement | Kesova Gora (37.58) |
6. Strelikha rural settlement | Kesova Gora (37.58), Kashin (37.58) |
7. Fenevskoye rural settlement | Kesova Gora (37.58) |
Kimry district | RTS (TVK) |
1. Urban settlement Bely Gorodok | Kimry (37.58) |
2. Bykovskoye rural settlement | Goritsy (37.58) |
3. Goritskoye rural settlement | Goritsy (37.58) |
4. Ilyinskoye rural settlement | Kimry (37.58) |
5. Krasnovskoe rural settlement | Goritsy (37.58) |
6. Malovasilevo rural settlement | Kimry (37.58), Goritsy (37.58) |
7. Neklyudovskoe rural settlement | Kashin (37.58) |
8. Pechetovskoe rural settlement | Goritsy (37.58) |
9. Privolzhskoe rural settlement | Kimry (37.58) |
10. Stoyantsevskoe rural settlement | Goritsy (37.58) |
11. Titovskoye rural settlement | Kimry (37.58) |
12. Ustinovskoe rural settlement | Kimry (37.58), Kashin (37.58) |
13. Fedorovskoye rural settlement | Kimry (37.58) |
14. Central rural settlement | Kimry (37.58) |
Konakovsky district | RTS (TVK) |
1. Urban settlement Konakovo | Konakovo (37.58) |
2. Urban settlement Izoplit village | Novozavidovsky (37.58) |
3. Urban settlement Kozlovo village | Novozavidovsky (37.58) |
4. Urban settlement Novozavidovsky village | Novozavidovsky (37.58) |
5. Urban settlement Radchenko village | Novozavidovsky (37.58), Tver (37.58) |
6. Urban settlement Redkino village | Novozavidovsky (37.58), Tver (37.58) |
7. Vakhoninskoe rural settlement | Novozavidovsky (37.58), Konakovo (37.58) |
8. Gorodenskoe rural settlement | Tver (37.58) |
9. Dmitrovogorsk rural settlement | Konakovo (37.58) |
10. Rural settlement “Zavidovo” | Novozavidovsky (37.58), Konakovo (37.58) |
11. Kozlovskoye rural settlement | Novozavidovsky (37.58) |
12. Pervomaiskoe rural settlement | Konakovo (37.58) |
13. Ruchyovskoe rural settlement | Konakovo (37.58) |
14. Selikhovskoe rural settlement | Konakovo (37.58) |
15. Staromelkovskoye rural settlement | Novozavidovsky (37.58) |
16. Yuryevo-Devichyevskoye rural settlement | Novozavidovsky (37.58), Konakovo (37.58) |
Krasnokholmsky district | RTS (TVK) |
1. Urban settlement of the city of Krasny Holm | Red Hill (39.56) |
2. Barbinskoe rural settlement | Red Hill (39.56) |
3. Glebenskoe rural settlement | Red Hill (39.56) |
4. Likhachevskoe rural settlement | Red Hill (39.56) |
Kuvshinovsky district | RTS (TVK) |
1. Urban settlement Kuvshinovo | Kozlovtsy (25, 49) |
2. Mogilev rural settlement | Kozlovtsy (25, 49) |
3. Pryamukhinskoye rural settlement | Kozlovtsy (25, 49) |
4. Sokolniki rural settlement | Kozlovtsy (25, 49) |
5. Tysyatskoe rural settlement | Kozlovtsy (25, 49) |
Forest area | RTS (TVK) |
1. Bokhtovskoe rural settlement | Seltsy (39.56) |
2. Forest rural settlement | Seltsy (39.56) |
3. Medvedkovskoe rural settlement | Seltsy (39.56) |
4. Sorogozhskoe rural settlement | Seltsy (39.56) |
Likhoslavl district | RTS (TVK) |
1. Urban settlement of the city of Likhoslavl | Mikhailova Gora (37.58), Tver (37.58) |
2. Urban settlement Kalashnikovo village | St. Michael's Mountain (37.58) |
3. Vyoskinskoe rural settlement | Mikhailova Gora (37.58), Tver (37.58) |
4. Kavskoye rural settlement | Mikhailova Gora (37.58), Tver (37.58) |
5. Mikshinskoe rural settlement | Mikhailova Gora (37.58), Rameshki (37.58) |
6. Sosnovitsky rural settlement | St. Michael's Mountain (37.58) |
7. Stanskoe rural settlement | St. Michael's Mountain (37.58) |
8. Tolmachevskoye rural settlement | St. Michael's Mountain (37.58) |
Maksatikhinsky district | RTS (TVK) |
1. Urban settlement Maksatikha village | Seltsy (39.56) |
2. Budenovskoe rural settlement | Seltsy (39.56) |
3. Zarechenskoe rural settlement | Seltsy (39.56) |
4. Kamenskoye rural settlement | Seltsy (39.56), Poddubye (38.52) |
5. Malyshevskoye rural settlement | Seltsy (39.56), Poddubye (38.52) |
6. Ruchkovskoye rural settlement | Seltsy (39.56) |
7. Rybinsk rural settlement | Seltsy (39.56) |
8. Seletskoe rural settlement | Seltsy (39.56) |
9. Truzhenitskoye rural settlement | Seltsy (39.56) |
Molokovsky district | RTS (TVK) |
1. Urban settlement - the village of Molokovo | Seltsy (39.56), Krasny Kholm (39.56), Staro Sandovo (39.56) |
2. Molokovskoe rural settlement | Seltsy (39.56), Krasny Kholm (39.56), Staro Sandovo (39.56) |
3. Obrosovskoe rural settlement | Seltsy (39.56), Krasny Kholm (39.56) |
Nelidovsky district | RTS (TVK) |
1. Urban settlement Nelidovo | Nelidovo (36, 56) |
2. Vysokinskoye rural settlement | Nelidovo (36, 56), Kozlovtsy (25, 49) |
3. Zemtsovskoye rural settlement | Nelidovo (36, 56), Western Dvina (36, 56) |
4. Nelidovo rural settlement | Nelidovo (36, 56) |
5. Novoselkovskoye rural settlement | Nelidovo (36, 56), Bely (36, 56) |
6. Selyanskoye rural settlement | Nelidovo (36, 56), Kozlovtsy (25, 49) |
Oleninsky district | RTS (TVK) |
1. Urban settlement Olenino village | Olenino (36, 56) |
2. Glazkovskoye rural settlement | Olenino (36, 56) |
3. Grishinsky rural settlement | Olenino (36, 56) |
4. Gusevskoe rural settlement | Olenino (36, 56) |
5. Molodotudskoe rural settlement | Kozlovtsy (25, 49), Olenino (36, 56) |
6. Mostovskoye rural settlement | Olenino (36, 56), Nelidovo (36,56) |
7. Kholmetskoe rural settlement | Olenino (36, 56), Kozlovtsy (25, 49) |
Ostashkovsky district | RTS (TVK) |
1. Urban settlement Ostashkov | Kozlovtsy (25, 49) |
2. Botovskoye rural settlement | Kozlovtsy (25, 49) |
3. Zhdanovskoye rural settlement | Kozlovtsy (25, 49) |
4. Zaluchenskoye rural settlement | Kozlovtsy (25, 49) |
5. Zamosh rural settlement | Kozlovtsy (25, 49) |
6. Moshenskoe rural settlement | Kozlovtsy (25, 49) |
7. Svapustu rural settlement | Kozlovtsy (25, 49) |
8. Svyatoselskoye rural settlement | Kozlovtsy (25, 49) |
9. Sigovskoe rural settlement | Kozlovtsy (25, 49) |
10. Sorozh rural settlement | Kozlovtsy (25, 49) |
11. Khitinskoye rural settlement | Kozlovtsy (25, 49) |
12. Shchuchenskoye rural settlement | Kozlovtsy (25, 49) |
Penovsky district | RTS (TVK) |
1. Urban settlement Peno village | Kozlovtsy (25, 49) |
2. Voroshilovskoye rural settlement | Kozlovtsy (25, 49) |
3. Zaevskoe rural settlement | Kozlovtsy (25, 49) |
4. Okhvatskoe rural settlement | Andreapol (43, 49), Kozlovtsi (25, 49) |
5. Runskoe rural settlement | Slautino (43, 49) |
6. Seredkinskoe rural settlement | Kozlovtsy (25, 49) |
7. Chaykinskoye rural settlement | Kozlovtsi (25, 49), Slautino (43, 49) |
Rameshkovsky district | RTS (TVK) |
1. Urban settlement Rameshki village | Frames (37.58) |
2. Rural settlement Aleshino | Rameshki (37.58), Goritsy (37.58), Zhitishche (37.58) |
3. Rural settlement Vednoye | Rameshki (37.58), Goritsy (37.58), Zhitishche (37.58) |
4. Rural settlement Vysokovo | Rameshki (37.58), Mikhailova Gora (37.58) |
5. Rural settlement Zaklinye | Frames (37.58), Housing (37.58) |
6. Rural settlement Zastolbye | Rameshki (37.58), Tver (37.58) |
7. Rural settlement of Ilgoshchi | Rameshki (37.58), Goritsy (37.58) |
8. Rural settlement Kiverichi | Goritsy (37.58), Zhitishche (37.58) |
9. Rural settlement Kushalino | Rameshki (37.58), Tver (37.58) |
10. Rural settlement Nekrasovo | Frames (37.58) |
11. Rural settlement Nikolskoye | Rameshki (37.58), Mikhailova Gora (37.58) |
Rzhevsky district | RTS (TVK) |
1. Rural settlement Esinka | Rzhev (26.46) |
2. Rural settlement of Itoml | Rzhev (26.46), Kozlovtsy (25.49) |
3. Rural settlement Medvedevo | Rzhev (26.46) |
4. Rural settlement Pobeda | Rzhev (26.46) |
5. Rural settlement Uspenskoye | Rzhev (26.46) |
6. Rural settlement Khoroshevo | Rzhev (26.46) |
7. Rural settlement Chertolino | Rzhev (26.46), Olenino (36.56) |
Sandovsky district | RTS (TVK) |
1. Urban settlement Sandovo village | Sandovo (39.56) |
2. Bolshemalinskoye rural settlement | Sandovo (39.56), Seltsy (39.56) |
3. Lukinskoye rural settlement | Sandovo (39.56) |
4. Sobolinskoe rural settlement | Sandovo (39.56) |
5. Toporovskoye rural settlement | Sandovo (39.56) |
Selizharovsky district | RTS (TVK) |
1. Urban settlement Selizharovo village | Kozlovtsy (25.49) |
2. Bolshekoshinskoye rural settlement | Kozlovtsy (25.49) |
3. Dmitrovskoye rural settlement | Kozlovtsy (25.49) |
4. Okovetskoye rural settlement | Kozlovtsy (25.49) |
5. Selizharovskoye rural settlement | Kozlovtsy (25.49) |
6. Selishchenskoye rural settlement | Kozlovtsy (25.49) |
Sonkovsky district | RTS (TVK) |
1. Urban settlement Sonkovo village | Sonkovo (39.56), Krasny Holm (39.56) |
2. Belyanitskoye rural settlement | Sonkovo (39.56), Zhitishche (37.58) |
3. Gladyshevskoe rural settlement | Sonkovo (39.56), Krasny Holm (39.56) |
4. Gorskoye rural settlement | Sonkovo (39.56), Seltsy (39.56) |
5. Grigorkovskoe rural settlement | Sonkovo (39.56), Kesova Gora (37.58) |
6. Koyskoye rural settlement | Sonkovo (39.56), Kesova Gora (37.58) |
7. Petrovskoye rural settlement | Sonkovo (39.56), Krasny Holm (39.56) |
8. Pishchalkinskoye rural settlement | Sonkovo (39.56), Krasny Holm (39.56) |
Spirovsky district | RTS (TVK) |
1. Urban settlement Spirovo village | Spirovo (38.52), Vyshny Volochek (38.52) |
2. Vydropuzhskoe rural settlement | Spirovo (38.52) |
3. Kozlovskoye rural settlement | Seltsy (39.56), Poddubye (38.52) |
4. Krasnoznamensky rural settlement | Spirovo (38.52) |
5. Penkovskoe rural settlement | Spirovo (38.52), Vyshny Volochek (38.52) |
Staritsky district | RTS (TVK) |
1. Urban settlement city Staritsa | Old woman (26.46) |
2. Arkhangelsk rural settlement | Kunilovo (37, 58), Staritsa (26.46) |
3. Bernovskoye rural settlement | Kunilovo (37, 58), Staritsa (26.46) |
4. Emelyanovskoye rural settlement | Kunilovo (37, 58), Tver (37,58) |
5. Novo-Yamskoye rural settlement | Old woman (26.46) |
6. Stepurinskoe rural settlement | Kunilovo (37, 58), Staritsa (26.46) |
7. Rural settlement “Lukovnikovo” | Kozlovtsy (25.49) |
8. Rural settlement “Pankovo” | Staritsa (26.46), Kunilovo (37, 58) |
9. Rural settlement “Staritsa station” | Old woman (26.46) |
Torzhok district | RTS (TVK) |
1. Bolshesvyatskoye rural settlement | Golovinskie Gorki (37.58) |
2. Boristsevskoye rural settlement | Golovinskie Gorki (37.58) |
3. Budovskoe rural settlement | Golovinskie Gorki (37.58) |
4. Vysokovskoye rural settlement | Staritsa (26.46), Golovinskie Gorki (37.58), Kunilovo (37.58) |
5. Georgian rural settlement | Golovinskie Gorki (37.58) |
6. Maryinskoye rural settlement | Kunilovo (37, 58), Tver (37.58), Golovinskie Gorki (37.58) |
7. Maslovskoye rural settlement | Golovinskie Gorki (37.58), Kozlovtsy (25.49) |
8. Mirnovskoe rural settlement | Golovinskie Gorki (37.58), Tver (37.58), Mikhailova Gora (37.58) |
9. Moshkovskoe rural settlement | Golovinskie Gorki (37.58), Kunilovo (37.58) |
10. Rudnikovskoye rural settlement | Golovinskie Gorki (37.58), Kozlovtsy (25.49) |
11. Strashevichi rural settlement | Golovinskie Gorki (37.58), Kozlovtsy (25.49) |
12. Sukromlenskoye rural settlement | Golovinskie Gorki (37.58) |
13. Tveretskoye rural settlement | Spirovo (38.52) |
14. Yakonovskoye rural settlement | Golovinskie Gorki (37.58) |
Toropetsk district | RTS (TVK) |
1. Urban settlement of Toropets | Toropets (43, 47) |
2. Vasilevskoye rural settlement | Toropets (43, 47) |
3. Kudryavtsevskoye rural settlement | Ploskosh (43, 47), Pskov region: Velikiye Luki (37, 49) |
4. Ploskoshskoe rural settlement | Flat (43, 47) |
5. Podgorodnenskoye rural settlement | Toropets (43, 47) |
6. Pozhinskoye rural settlement | Toropets (43, 47) |
7. Ponizovskoe rural settlement | Toropets (43, 47) |
8. Rechanskoe rural settlement | Toropets (43, 47) |
9. Skvortsovskoe rural settlement | Toropets (43, 47) |
Firovsky district | RTS (TVK) |
1. Firovskoe urban settlement | Christmas (38, 52), Kozlovtsi (25, 49) |
2. Velikyoktyabrskoe urban settlement | Christmas (38, 52), Kozlovtsi (25, 49) |
3. Velikyoktyabrskoe rural settlement | Christmas (38, 52), Kozlovtsi (25, 49) |
4. Christmas rural settlement | Christmas (38, 52) |
5. Firovskoe rural settlement | Christmas (38, 52), Kozlovtsi (25, 49) |
From 01/01/2019, by decision of television companies in the Russian Federation, a reduction in analogue terrestrial television broadcasting begins; in the Tver region it will be turned off throughout the entire region with the exception of the city of Tver.
Today, the region’s digital broadcast includes a package of programs from multiplex I, and by the end of 2021, 20 on-air television programs will be available to the entire population of the Tver region.
Do you want to watch and listen to on-air digital television and radio programs, including those with regional content in the programs: “Russia-1”, “Russia-24”, “Radio of Russia”, free of charge and in excellent quality? Connect!
Second multiplex (RTRS-2)
Added recently, not yet available (as of September 21, 2019) in all regions, but is being gradually implemented. Connection schedule.
TV channel | Frequency, MHz |
Saved | 498 |
TNT | 498 |
STS | 498 |
Home | 498 |
World | 498 |
Friday! | 498 |
Star | 498 |
TV3 | 498 |
REN TV | 498 |
Muz TV | 498 |
The process of manually searching for channels on a TV or set-top box
Having received the necessary information about the frequencies of digital terrestrial TV from the map, turn on the TV and start searching for channels manually:
- Go to the menu.
- Find the section responsible for setting up channels.
- When selecting a signal source, specify “Antenna” (of course, it must support the UHF range).
- Select the “Channel Settings” mode (on other TVs it may be called slightly differently).
- Go to "Manual setup".
- Using the remote control, enter the TVC number and broadcast frequency of the 1st multiplex found in the previous step.
- Click "Start Search" and in 2-5 minutes 10 TV channels are set up.
- Repeat the entire procedure from the beginning, but now substituting the recorded values for the 2nd multiplex.
- After 5 minutes the search will end. In total, the TV should have 20 digital channels.
Here is a simple video instruction using a Samsung TV as an example:
Manual search on an external tuner is performed in a similar way, with the only exception that you need to manage the settings not of the TV, but of the set-top box itself.
Third multiplex (RTRS-3)
Operates in test mode in Moscow and the Moscow region. About 40 channels. Broadcasts on frequency 578.
TV channel | Frequency, MHz | Broadcasting time, h/week |
Sports 1 | 578 | Around the clock |
Sports 2 | 578 | 00:00-06:00 (42) |
Fight club | 578 | 06:00-12:00 (42) |
My planet | 578 | 12:00-18:00 (42) |
Science 2.0 | 578 | 18:00-00:00 (42) |
Russian novel | 578 | 00:00-05:00 (35) |
Russian bestseller | 578 | 05:00-10:00 (35) |
Russian detective | 578 | 10:00-15:00 (35) |
Story | 578 | 15:00-20:00 (35) |
Cartoon | 578 | 20:00-00:00 (35) |
Sundress | 578 | 00:00-12:00 (84) |
A country | 578 | 12:00-00:00 (84) |
Living Planet | 578 | 00:00-06:00 (42) |
