homyak:
07/08/2015 at 14:04
Reacting to a digital signal
Anna SMOLINA July 2 15:18
New generation TV is available to 97% of residents of the region
In the coming years, according to the concept of the development of television and radio broadcasting in the Russian Federation, the country plans to almost completely switch from analogue television broadcasting to digital.
Consumers who have already connected to the new generation TV note the following advantages: high quality image and sound, lack of interference, the presence of various useful functions, as well as the ability to access Internet resources.
Of course, no one can order all residents to switch to “digital” in a friendly formation.
The process takes place gradually and exclusively on a voluntary basis.
A region will be considered ready to completely abandon analogue broadcasting when the number of residents using only an analogue signal does not exceed 5%.
In the Upper Volga region, the construction of a digital terrestrial television network (DTTV) began in October 2012, and already in March 2013, the Tver branch of RTRS began test broadcasting of DTTV in the region.
In September 2014, 15 digital transmitters were turned on in test mode in the region.
At the moment, digital TV is available to 97% of residents.
All that remains is to connect, and, of course, commercial firms are in a hurry to provide their services and, accordingly, make a profit.
Recently, leaflets with proposals for connecting digital television broadcasting have increasingly begun to appear in the mailboxes of Tver residents.
The leaflets use the official logo of digital terrestrial television and links to the federal program.
However, you should be aware that the companies providing the connection are not representatives of state-owned enterprises and cannot act on behalf of government agencies.
As explained in the branch of the Federal State Unitary Enterprise "RTRS" - "Tver Regional Radio and Television Transmission Center", equipment that will allow residents of Tver to watch digital television (and today there are 20 publicly accessible federal channels) can be purchased at almost any electronic and household appliances store.
To connect to digital terrestrial television broadcasting, you must have either an individual UHF antenna (it costs 1,000 rubles and more) or connect to a collective UHF antenna.
An indispensable condition is the presence of a TV that supports the DVB-T2 digital standard.
Consumers have a lot of choice.
It all depends on what budget you have.
For example, LCD models with a 19-diagonal screen cost an average of 7 thousand rubles.
If you do not plan to purchase new equipment and you have a regular TV with a picture tube, then you can limit yourself to purchasing a DVB-T2 standard set-top box. It will cost you at least 1100 rubles. But in this case, don’t expect to feel much of a difference between analog or digital television.
Whether to purchase digital equipment and install it yourself or use the services of a commercial installation company is up to residents to decide.
You can obtain reference information on the transition to digital television and radio broadcasting on the RTRS.RF portal, by calling the hotline, as well as at the Center for Consulting Support for the Population on Digital Television and Radio Broadcasting at:
Tver, st. Vagzhanova, 7; tel., e-mail: ckp-tver @ rtrn.ru.
Anna SMOLINA tverlife.ru/news/95488.html
Answer
List of channels with broadcast frequencies
Below are tables with the frequency of each available channel by multiplex. All channels broadcast around the clock and with a single program schedule throughout the country. There are also 3 radio channels broadcasting around the clock. In Moscow, the first multiplex operates at a frequency of 546 MHz, which corresponds to 30 TVCs.
Channels of the first multiplex (RTRS-1)
TV channel | Frequency, MHz | Subjects |
First channel | 546 | Federal |
Russia 1 | 546 | Federal |
Match TV | 546 | Sports |
NTV | 546 | Federal |
Channel 5 (St. Petersburg) | 546 | Federal |
Russia K (Culture) | 546 | Federal |
Russia 24 | 546 | News |
Carousel | 546 | For children |
OTR | 546 | Public |
TVC (TV Center) | 546 | Federal |
Vesti FM | 546 | Broadcasting |
Lighthouse | 546 | Broadcasting |
Radio Russia | 546 | Broadcasting |
Channels of the second multiplex (RTRS-2)
In the Moscow region, 10 channels of the second multiplex are caught at a frequency of 498 MHz, which corresponds to channel 24. The state program for the development of digital TV provides for the gradual introduction of RTRS-2 for all residents of Russia.
TV channel | Frequency, MHz | Subjects |
REN TV | 498 | Federal |
Saved | 498 | Religious |
STS | 498 | Entertainment |
Home | 498 | Entertainment |
TV3 | 498 | Entertainment |
Friday! | 498 | Entertainment |
Star | 498 | Historical |
World | 498 | Universal |
TNT | 498 | Films and cinema |
Muz TV | 498 | Entertaining |
Ropes of the third multiplex (RTRS-3)
Today, the third package of channels is being broadcast. Unlike the others, it will include more channels. Today, test broadcasting of the third multiplex of digital terrestrial TV from the Ostankino Tower is already underway, which can be received within a radius of 100 km (Moscow and the Moscow region). The channels broadcast at a frequency of 578 MHz (channel 34).
Position | TV channel | Number | Frequency, MHz | Broadcasting time, h/week |
1 | Sports 1 | 34 | 578 | Around the clock |
2 | Sports 2 | 34 | 578 | 00:00-06:00 (42) |
Fight club | 34 | 578 | 06:00-12:00 (42) | |
My planet | 34 | 578 | 12:00-18:00 (42) | |
Science 2.0 | 34 | 578 | 18:00-00:00 (42) | |
3 | Russian novel | 34 | 578 | 00:00-05:00 (35) |
Russian bestseller | 34 | 578 | 05:00-10:00 (35) | |
Russian detective | 34 | 578 | 10:00-15:00 (35) | |
Story | 34 | 578 | 15:00-20:00 (35) | |
Cartoon | 34 | 578 | 20:00-00:00 (35) | |
4 | Sundress | 34 | 578 | 00:00-12:00 (84) |
A country | 34 | 578 | 12:00-00:00 (84) | |
5 | Living Planet | 34 | 578 | 00:00-06:00 (42) |
IQ HD (SD quality) | 34 | 578 | 06:00-09:00 (21) | |
24 Doc | 34 | 578 | 09:00-12:00 (21) | |
Techno 24 | 34 | 578 | 12:00-15:00 (21) | |
Mother | 34 | 578 | 15:00-18:00 (21) | |
NST | 34 | 578 | 18:00-21:00 (21) | |
Amusement park | 34 | 578 | 21:00-00:00 (21) | |
6 | Moscow. Confidence | 34 | 578 | 00:00-12:00 (84) |
euronews | 34 | 578 | 12:00-00:00 (84) | |
7 | Music of the First | 34 | 578 | 08:30-01:30 (119) |
Home Cinema | 34 | 578 | 01:30-02:30 (7) | |
Time | 34 | 578 | 02:30-04:30 (14) | |
TV cafe | 34 | 578 | 04:30-06:30 (14) | |
Beaver | 34 | 578 | 06:30-08:30 (14) | |
8 | 365 days of TV | 34 | 578 | 00:00-02:00 (14) |
TNT-Comedy | 34 | 578 | 02:00-04:00 (14) | |
Lots of TV | 34 | 578 | 04:00-06:00 (14) | |
HD Life (SD quality) | 34 | 578 | 06:00-08:00 (14) | |
STV | 34 | 578 | 08:00-10:00 (14) | |
India TV | 34 | 578 | 10:00-12:00 (14) | |
Fighter | 34 | 578 | 12:00-14:00 (14) | |
Comedy TV | 34 | 578 | 14:00-16:00 (14) | |
La Minor | 34 | 578 | 16:00-18:00 (14) | |
Men's cinema | 34 | 578 | 18:00-20:00 (14) | |
Kitchen TV | 34 | 578 | 20:00-22:00 (14) | |
Auto Plus | 34 | 578 | 22:00-00:00 (14) | |
9 | LifeNews | 34 | 578 | Around the clock |
10 | Our football | 34 | 578 | Blocked |
Digital TV broadcast frequencies for your location
To find out your TVC number and multiplex broadcast frequencies, enter the name of your region in the “Search” line - the table will display the required values.
Capital | Region | 1 multiplex | 2 multiplex |
Moscow | Moscow region | TVK 30 (546 MHz) | TVK 24 (498 MHz) |
Gorno-Altaisk | Altai region | TVK 22 (482 MHz)/TVK 24 (498 MHz) | TVK 33 (570 MHz)/TVK 32 (562 MHz) |
Blagoveshchensk | Amur region | TVK 34 (578 MHz) | TVK 36 (594 MHz) |
Arkhangelsk | Arhangelsk region | TVK 44 (658 MHz) | TVK 33 (570 MHz) |
Astrakhan | Astrakhan region | TVK 26 (514 MHz) | TVK 36 (594 MHz) |
Belgorod | Belgorod region | TVK 46 (674 MHz) | TVK 43 (650 MHz) |
Bryansk | Bryansk region | TVK 39 (618 MHz) | TVK 23 (490 MHz) |
Vladimir | Vladimir region | TVK 23 (490 MHz) | TVK 50 (706 MHz) |
Volgograd | Volgograd region | TVK 37 (602 MHz) | TVK 39 (618 MHz) |
Vologda | Vologda Region | TVK 34 (578 MHz) | TVK 35 (586 MHz) |
Voronezh | Voronezh region | TVK 52 (722 MHz) | TVK 43 (650 MHz) |
Birobidzhan | Jewish Autonomous Region | TVK 34 (578 MHz) | TVK 37 (602 MHz) |
Chita | Transbaikal region | TVK 24 (498 MHz) | TVK 34 (578 MHz) |
Ivanovo | Ivanovo region | TVK 59 (778 MHz) | TVK 57 (762 MHz) |
Irkutsk | Irkutsk region | TVK 38 (610 MHz) | TVK 57 (762 MHz) |
Kaliningrad | Kaliningrad region | TVK 47 (682 MHz) | TVK 41 (634 MHz)/TVK 30 (546 MHz) |
Kaluga | Kaluga region | TVK 46 (674 MHz) | TVK 44 (658 MHz) |
Petropavlovsk-Kamchatsky | Kamchatka Krai | TVK 32 (562 MHz) | TVK 26 (514 MHz) |
Kemerovo | Kemerovo region | TVK 23 (490 MHz) | TVK 43 (650 MHz) |
Kirov | Kirov region | TVK 32 (562 MHz) | TVK 36 (594 MHz) |
Kostroma | Kostroma region | TVK 46 (674 MHz) | TVK 43 (650 MHz) |
Krasnodar | Krasnodar region | TVK 22 (482 MHz) | TVK 21 (474 MHz)/TVK 39 (618 MHz) |
Krasnoyarsk | Krasnoyarsk region | TVK 25 (506 MHz) | TVK 45 (666 MHz) |
Mound | Kurgan region | TVK 37 (602 MHz) | TVK 49 (698 MHz) |
Kursk | Kursk region | TVK 24 (498 MHz) | TVK 53 (730 MHz) |
Saint Petersburg | Leningrad region | TVK 35 (586 MHz)/TVK 35 (586 MHz) | TVK 45 (666 MHz)/TVK 45 (666 MHz) |
Lipetsk | Lipetsk region | TVK 30 (546 MHz) | TVK 40 (626 MHz) |
Magadan | Magadan Region | TVK 27 (522 MHz) | TVK 29 (538 MHz) |
Murmansk | Murmansk region | TVK 23 (490 MHz) | TVK 44 (658 MHz) |
Naryan-Mar | Nenets Autonomous Okrug | TVK 26 (514 MHz) | TVK 30 (546 MHz) |
Nizhny Novgorod | Nizhny Novgorod Region | TVK 32 (562 MHz)/TVK 28 (530 MHz) | TVK 56 (754 MHz)/TVK 53 (730 MHz) |
Novgorod | Novgorod region | TVK 30 (546 MHz) | TVK 58 (770 MHz) |
Novosibirsk | Novosibirsk region | TVK 29 (538 MHz) | TVK 24 (498 MHz) |
Omsk | Omsk region | TVK 31 (554 MHz) | TVK 49 (698 MHz) |
Orenburg | Orenburg region | TVK 22 (482 MHz) | TVK 28 (530 MHz) |
Eagle | Oryol Region | TVK 26 (514 MHz) | TVK 41 (634 MHz) |
Penza | Penza region | TVK 57 (762 MHz) | TVK 44 (658 MHz) |
Permian | Perm region | TVK 23 (490 MHz) | TVK 49 (698 MHz) |
Vladivostok | Primorsky Krai | TVK 37 (602 MHz) | TVK 56 (754 MHz) |
Pskov | Pskov region | TVK 49 (698 MHz) | TVK 56 (754 MHz) |
Maykop | Republic of Adygea | TVK 22 (482 MHz) | TVK 45 (666 MHz) |
Ufa | Republic of Bashkortostan | TVK 25 (506 MHz) | TVK 43 (650 MHz) |
Ulan-Ude | The Republic of Buryatia | TVK 30 (546 MHz) | TVK 32 (562 MHz) |
Makhachkala | The Republic of Dagestan | TVK 22 (482 MHz) | TVK 52 (722 MHz) |
Magas | The Republic of Ingushetia | TVK 38 (610 MHz) | TVK 46 (674 MHz) |
Nalchik | Republic of Kabardino-Balkaria | TVK 34 (578 MHz) | TVK 21 (474 MHz) |
Elista | Republic of Kalmykia | TVK 46 (674 MHz) | TVK 39 (618 MHz) |
Cherkessk | Republic of Karachay-Cherkess | TVK 58 (770 MHz) | TVK 59 (778 MHz) |
Petrozavodsk | Republic of Karelia | TVK 25 (506 MHz) | TVK 39 (618 MHz) |
Syktyvkar | Komi Republic | TVK 26 (514 MHz) | TVK 34 (578 MHz) |
Simferopol | Republic of Crimea | TVK 37 (602 MHz) | TVK 36 (594 MHz) |
Yoshkar Ola | Mari El Republic | TVK 38 (610 MHz) | TVK 56 (754 MHz) |
Saransk | The Republic of Mordovia | TVK 43 (650 MHz) | TVK 46 (674 MHz) |
Yakutsk | Saha Republic | TVK 33 (570 MHz) | TVK 46 (674 MHz) |
Vladikavkaz | Republic of North Ossetia-Alania | TVK 35 (586 MHz) | TVK 50 (706 MHz) |
Kazan | Republic of Tatarstan | TVK 36 (594 MHz) | TVK 53 (730 MHz) |
Kyzyl | Tyva Republic | TVK 33 (570 MHz) | TVK 37 (602 MHz) |
Izhevsk | Republic of Udmurtia | TVK 36 (594 MHz) | TVK 57 (762 MHz) |
Abakan | The Republic of Khakassia | TVK 24 (498 MHz) | TVK 41 (634 MHz) |
Grozny | Republic of Chechnya | TVK 32 (562 MHz) | TVK 57 (762 MHz) |
Cheboksary | Chuvash Republic | TVK 46 (674 MHz) | TVK 57 (762 MHz) |
Rostov-on-Don | Rostov region | TVK 37 (602 MHz) | TVK 38 (610 MHz) |
Ryazan | Ryazan Oblast | TVK 43 (650 MHz) | TVK 27 (522 MHz) |
Samara | Samara Region | TVK 27 (522 MHz) | TVK 57 (762 MHz) |
Saratov | Saratov region | TVK 36 (594 MHz) | TVK 40 (626 MHz) |
Yuzhno-Sakhalinsk | Sakhalin region | TVK 21 (474 MHz) | TVK 51 (714 MHz) |
Ekaterinburg | Sverdlovsk region | TVK 46 (674 MHz) | TVK 60 (786 MHz) |
Smolensk | Smolensk region | TVK 39 (618 MHz) | TVK 46 (674 MHz) |
Stavropol | Stavropol region | TVK 57 (762 MHz) | TVK 32 (562 MHz) |
Tambov | Tambov Region | TVK 46 (674 MHz) | TVK 56 (754 MHz) |
Tver | Tver region | TVK 37 (602 MHz) | TVK 58 (770 MHz) |
Tomsk | Tomsk region | TVK 21 (474 MHz) | TVK 44 (658 MHz) |
Tula | Tula region | TVK 34 (578 MHz) | TVK 60 (786 MHz) |
Tyumen | Tyumen region | TVK 35 (586 MHz) | TVK 44 (658 MHz) |
Ulyanovsk | Ulyanovsk region | TVK 56 (754 MHz) | TVK 59 (778 MHz) |
Khabarovsk | Khabarovsk region | TVK 38 (610 MHz) | TVK 40 (626 MHz) |
Khanty-Mansiysk | Khanty-Mansiysk Autonomous Okrug - Ugra | TVK 38 (610 MHz) | TVK 27 (522 MHz) |
Chelyabinsk | Chelyabinsk region | TVK 24 (498 MHz) | TVK 40 (626 MHz) |
Anadyr | Chukotka Autonomous Okrug | TVK 21 (474 MHz) | TVK 26 (514 MHz) |
Salekhard | Yamalo-Nenets Autonomous Okrug | TVK 34 (578 MHz) | TVK 37 (602 MHz) |
Yaroslavl | Yaroslavl region | TVK 39 (618 MHz) | TVK 36 (594 MHz) |
As a result, you will receive the data necessary for manually tuning the channels of the 1st and 2nd multiplexes in the DVB-T2 on-air format.
Second multiplex (RTRS-2)
Added recently, not yet available (as of September 21, 2019) in all regions, but is being gradually implemented. Connection schedule.
TV channel | Frequency, MHz |
Saved | 498 |
TNT | 498 |
STS | 498 |
Home | 498 |
World | 498 |
Friday! | 498 |
Star | 498 |
TV3 | 498 |
REN TV | 498 |
Muz TV | 498 |