Satellite frequency tables
The tables below indicate the frequencies of Russian-language and Ukrainian-language satellite channels that are available for reception throughout Ukraine. The tables may also indicate foreign music and sports channels that are available for viewing without a subscription fee.
The last column of the table indicates the broadcast standard DVB-S2 or T2-MI. If the standard is not specified in the column, then by default it means that the channel is broadcast according to the DVB-S standard.
Television channels in the T2-MI standard can only be received by some modern models of satellite receivers.
Quick satellite selection: Amos 3/7 | Astra 4A/SES-5 | Hot Bird 13B/13C/13E | ABS-2/2A | Yamal 401
Amos 3/7 @ 4° West
Frequency Pol | SR FEC | Channel name Biss key/ID | Standard |
11140H | 30000 3/4 | UA:Zakarpattya | |
11140H | 30000 3/4 | First Business | |
11140H | 30000 3/4 | 112 SD | |
11140H | 30000 3/4 | 112 HD | |
11140H | 30000 3/4 | Direct HD | |
11140H | 30000 3/4 | UA:Culture 10 06 10 26 11 07 12 29 /ID: 9 | |
11140H | 30000 3/4 | UA:Donbass | |
11140H | 30000 3/4 | X-Sport 11 22 33 00 33 22 11 00 / ID:1 | |
11140H | 30000 3/4 | News One | |
11140H | 30000 3/4 | ZIK | |
11175H | 30000 3/4 | Milady | |
11175H | 30000 3/4 | News 24 Ukraine | |
11175H | 30000 3/4 | UA:Pershy 10 06 10 26 11 07 11 29 / ID:D | |
11175H | 30000 3/4 | UA: Crimea | |
11175H | 30000 3/4 | Straight | |
11175H | 30000 3/4 | Eco TV | |
11175H | 30000 3/4 | ICTV UA | |
12340H | 17900 3/4 | Channel 12 (Lutsk) | DVB-S2 |
12340H | 17900 3/4 | ATR HD | DVB-S2 |
12340H | 17900 3/4 | ATR | DVB-S2 |
12340H | 17900 3/4 | Lale | DVB-S2 |
12411H | 20833 7/8 | First Zahidniy | |
12411H | 20833 7/8 | Boutique TV | |
12411H | 20833 7/8 | PE Info | |
12411H | 20833 7/8 | Malyatko TV | |
12411H | 20833 7/8 | Tele Vsesvit | DVB-S2 |
12411H | 20833 7/8 | OTB Galicia | |
12411H | 20833 7/8 | Channel 8 22 22 22 66 22 22 22 66 / ID:C | DVB-S2 |
12411H | 20833 7/8 | The truth is here | |
12411H | 20833 7/8 | Chernomorskaya shopping and entertainment complex | |
12411H | 20833 7/8 | Geniune TV | |
12411H | 20833 7/8 | Channel 4 |
Astra 4A/SES-5 @ 4.8° East
Frequency Pol | SR FEC | Channel name Biss key/ID | Standard |
11747V | 30000 3/4 | Zik HD Ukraine | DVB-S2 |
11747V | 30000 3/4 | 4 Channel | DVB-S2 |
11747V | 30000 3/4 | ATR HD | DVB-S2 |
11747V | 30000 3/4 | Mist TV (ZIK) | DVB-S2 |
11747V | 30000 3/4 | TV 5 | DVB-S2 |
11747V | 30000 3/4 | Oboz TV | DVB-S2 |
11747V | 30000 3/4 | Channel 5 HD (Ukraine) | DVB-S2 |
11747V | 30000 3/4 | News One HD | DVB-S2 |
11747V | 30000 3/4 | First Square | DVB-S2 |
11747V | 30000 3/4 | Svarozhichi | DVB-S2 |
11747V | 30000 3/4 | Donbass online | DVB-S2 |
11747V | 30000 3/4 | CHO Media | DVB-S2 |
11747V | 30000 3/4 | Zoryaniy | DVB-S2 |
11766H | 27500 3/4 | 1+1 International 1A 2B 3C 00 4D 5E 6F 00 / ID:17ED | DVB-S2 |
11766H | 27500 3/4 | Avers | DVB-S2 |
11766H | 27500 3/4 | Unian TV | DVB-S2 |
12073H | 27500 3/4 | News One | |
12073H | 27500 3/4 | Zik | |
12073H | 27500 3/4 | Natalie | |
12073H | 27500 3/4 | Voice | |
12073H | 27500 3/4 | glad | |
12073H | 27500 3/4 | Espreso TV | |
12073H | 27500 3/4 | Karavan TV | |
12073H | 27500 3/4 | Central | |
12073H | 27500 3/4 | First Square | |
12130V | 27500 3/4 | 1+1 International | |
12130V | 27500 3/4 | Unian TV | |
12130V | 27500 3/4 | Ukraine 24 | |
12130V | 27500 3/4 | ICTV UA | |
12130V | 27500 3/4 | Inter + | |
12245V | 30000 3/4 | Donbass | DVB-S2 |
12245V | 30000 3/4 | Channel 34 A5 EB 22 B2 57 6F 75 3B / ID:0B67 | DVB-S2 |
12245V | 30000 3/4 | Ukraine 24 HD | DVB-S2 |
12265H | 30000 3/4 | Trophy | DVB-S2 |
12265H | 30000 3/4 | Terra | DVB-S2 |
12265H | 30000 3/4 | The science | DVB-S2 |
12265H | 30000 3/4 | Fauna | DVB-S2 |
12265H | 30000 3/4 | Kyiv TV | DVB-S2 |
12265H | 30000 3/4 | Unian TV | DVB-S2 |
12284V | 27500 3/4 | Nadiya TV 11 22 33 00 44 55 66 00 / ID:1B03 | DVB-S2 |
12284V | 27500 3/4 | Sontse TV | |
12284V | 27500 3/4 | Channel 5 (Ukraine) | |
12284V | 27500 3/4 | KRT | |
12284V | 27500 3/4 | Vintage TV | |
12284V | 27500 3/4 | Our | |
12284V | 27500 3/4 | Rabinovich TV | |
12284V | 27500 3/4 | Straight | |
12284V | 27500 3/4 | 112 | |
12284V | 27500 3/4 | UkrLive | |
12303H | 25546 7/8 | Belsat TV | |
12341 H | 30000 3/4 | Ukraine 24 | T2-MI |
12341 H | 30000 3/4 | UA Culture | T2-MI |
12341 H | 30000 3/4 | glad | T2-MI |
12341 H | 30000 3/4 | Channel 5 | T2-MI |
12399 V | 27500 3/4 | Inter+ 12 34 AC F2 12 34 AC F2 / ID:1CDE | DVB-S2 |
12437V | 30000 2/3 | Inter+ 12 34 AC 00 12 34 AC 00 / ID:1EF6 | DVB-S2 |
12734H | 3600 5/6 | TV Magazine | DVB-S2 |
Hot Bird 13B/13C/13E @ 13° East
Frequency Pol | SR FEC | Channel name Biss key/ID | Standard |
10758V | 27500 3/4 | 4Fun TV | DVB-S2 |
10758V | 27500 3/4 | 4Fun Gold Hits | DVB-S2 |
10758V | 27500 3/4 | 4Fun Fit & Dance | DVB-S2 |
10758V | 27500 3/4 | Stars TV (music) | DVB-S2 |
10758V | 27500 3/4 | Eska TV Extra (music) | DVB-S2 |
10815H | 27500 5/6 | Fashion | |
10930H | 30000 2/3 | UA TV | DVB-S2 |
10930H | 30000 2/3 | Kazakh TV HD | DVB-S2 |
11034V | 27500 3/4 | TNT Europe | |
11034V | 27500 3/4 | RTR Planet | |
11034V | 27500 3/4 | Russia 24 | |
11034V | 27500 3/4 | 8 TV Ru | |
11034V | 27500 3/4 | Bestmarket TV | |
11034V | 27500 3/4 | NTV Mir | |
11034V | 27500 3/4 | 112 Ukraine HD | |
11034V | 27500 3/4 | TV Rus | |
11179 H | 27500 3/4 | Fashion TV (Italy) | DVB-S2 |
11219H | 29900 3/4 | Ukraine 24 | DVB-S2 |
11240 V | 27500 3/4 | New world | |
11296H | 27500 3/4 | CBC TV | |
11566 H | 29900 3/4 | Belarus 24 HD | DVB-S2 |
11604H | 27500 5/6 | TV Rus | |
11623 V | 27500 3/4 | Union | |
11727 V | 29900 3/4 | Victory HD | DVB-S2 |
11804 V | 27500 3/4 | Rai Sport (Italy) | |
12226 V | 27500 3/4 | Present HD | DVB-S2 |
12226 V | 27500 3/4 | Present SD | |
12380 V | 27500 3/4 | euronews | |
12476 H | 29900 3/4 | Super Tennis HD | DVB-S2 |
12539H | 30000 5/6 | Fashion TV 4K | DVB-S2 |
12577 H | 27500 3/4 | MediaSport Channel | DVB-S2 |
12597 V | 27500 3/4 | Channel One Europe | |
12597 V | 27500 3/4 | Channel One Europe (mpeg-4) | DVB-S2 |
12597 V | 27500 3/4 | RT Doc |
ABS-2/2A @ 74.9° East
Frequency Pol | SR FEC | Channel name Biss key/ID | Standard |
10985H | 35007 3/4 | Number | DVB-S2 |
10985H | 35007 3/4 | Dog and Co (temporarily open) | DVB-S2 |
11045H | 35007 3/4 | Moscow Trust | DVB-S2 |
11045H | 35007 3/4 | Moscow 24 | DVB-S2 |
11471V | 22500 3/4 | Disney | DVB-S2 |
11471V | 22500 3/4 | Hope | DVB-S2 |
11471V | 22500 3/4 | RT Doc HD | DVB-S2 |
11471V | 22500 3/4 | World HD | DVB-S2 |
11471V | 22500 3/4 | TNT +4 | DVB-S2 |
11471V | 22500 3/4 | Fashion TV | DVB-S2 |
11471V | 22500 3/4 | LDPR TV | DVB-S2 |
11471V | 22500 3/4 | TNT +0 | DVB-S2 |
11471V | 22500 3/4 | Red line | DVB-S2 |
11471V | 22500 3/4 | Game Show | DVB-S2 |
11471V | 22500 3/4 | Horse world | DVB-S2 |
11471V | 22500 3/4 | Tochka TV | DVB-S2 |
11471V | 22500 3/4 | TV3 International | DVB-S2 |
11490 V | 7500 2/3 | World 24 HD | DVB-S2 |
11490 V | 7500 2/3 | Greater Asia | DVB-S2 |
11490 V | 7500 2/3 | TNV Planet | DVB-S2 |
11531V | 22000 5/6 | Ru TV | DVB-S2 |
11531V | 22000 5/6 | Match! Planet | DVB-S2 |
11559 V | 22000 5/6 | TNT4 | |
11559 V | 22000 5/6 | 2×2 | DVB-S2 |
11559 V | 22000 5/6 | Super | |
11559 V | 22000 5/6 | Our theme | DVB-S2 |
11559 V | 22000 5/6 | World | DVB-S2 |
11605V | 43200 7/8 | TRO | |
11605V | 43200 7/8 | World | |
11605V | 43200 7/8 | World +4 | |
11605V | 43200 7/8 | World 24 | |
11605V | 43200 7/8 | 2×2 +2 | DVB-S2 |
11605V | 43200 7/8 | TNT4 +2 | |
11605V | 43200 7/8 | RBC TV | |
11605V | 43200 7/8 | Super +2 | |
11605V | 43200 7/8 | Kinosat (temporarily open) | DVB-S2 |
11605V | 43200 7/8 | Start TV | DVB-S2 |
11605V | 43200 7/8 | Match Premiere | DVB-S2 |
11665 V | 44922 5/6 | Belarus 24 | |
12160 V | 45000 2/3 | Together RF | DVB-S2 |
12160 V | 45000 2/3 | Channel 8 | DVB-S2 |
12160 V | 45000 2/3 | Kaleidoscope TV | DVB-S2 |
12160 V | 45000 2/3 | 360 News | DVB-S2 |
12160 V | 45000 2/3 | Boutigue TV | DVB-S2 |
12160 V | 45000 2/3 | Showcase TV | DVB-S2 |
12160 V | 45000 2/3 | Union | DVB-S2 |
12160 V | 45000 2/3 | Open World | DVB-S2 |
12160 V | 45000 2/3 | Central TV | DVB-S2 |
12160 V | 45000 2/3 | Music Union | DVB-S2 |
12533V | 45000 2/3 | MNB HD (temporarily open) | DVB-S2 |
12653V | 43000 5/6 | Healthy TV (temporarily open) | |
12653V | 43000 5/6 | Manor (temporarily open) | |
12653V | 43000 5/6 | Retro (temporarily open) | |
12653V | 43000 5/6 | Pets allowed (temporarily open) | |
12653V | 43000 5/6 | Drive (temporarily open) | |
12653V | 43000 5/6 | Hunting and fishing (temporarily open) | |
12653V | 43000 5/6 | Psychology 21 (temporarily open) | |
12653V | 43000 5/6 | Questions and answers (temporarily open) | |
12653V | 43000 5/6 | Fan (temporarily open) | |
12653V | 43000 5/6 | TV channel 360 |
Yamal 401 @ 90° East
Frequency Pol | SR FEC | Channel name Biss key/ID | Standard |
11015 V | 1600 3/4 | Russia1 +7 33 14 00 47 55 37 13 9F / ID:1 | DVB-S2 |
11240 V | 2740 3/4 | RZD TV HD | DVB-S2 |
11265H | 30000 3/4 | Russian Music Box | DVB-S2 |
11265H | 30000 3/4 | Music Box | DVB-S2 |
11265H | 30000 3/4 | Muz TV | DVB-S2 |
11265H | 30000 3/4 | Disney +7 6B A1 E5 00 74 BB CA 00 / ID:9 | DVB-S2 |
11265H | 30000 3/4 | Yu +7 | DVB-S2 |
11265H | 30000 3/4 | Humor TV | DVB-S2 |
11265H | 30000 3/4 | CTC +7 C1 23 45 00 67 89 AB 00 / ID:E | DVB-S2 |
11265H | 30000 3/4 | Che +7 AB C1 23 8F 45 67 89 35 / ID:F | DVB-S2 |
11265H | 30000 3/4 | Home +7 D1 23 45 00 67 89 AB 00 / ID:10 | DVB-S2 |
11265H | 30000 3/4 | Chanson TV | DVB-S2 |
11265H | 30000 3/4 | Channel 8 | DVB-S2 |
11265H | 30000 3/4 | Music Union | DVB-S2 |
11265H | 30000 3/4 | 7 Channel +4 | DVB-S2 |
11290 V | 5000 5/6 | 8 Channel Krasnoyarsk | DVB-S2 |
11385 H | 30000 3/4 | TNT +2 | DVB-S2 |
11385 H | 30000 3/4 | 2×2 +5 | DVB-S2 |
11385 H | 30000 3/4 | STS +4 C1 23 45 00 67 89 AB 00 / ID:7 | DVB-S2 |
11385 H | 30000 3/4 | Che +4 AB C1 23 8F 45 67 89 35 / ID:9 | DVB-S2 |
11385 H | 30000 3/4 | TNT4 +4 | DVB-S2 |
11385 H | 30000 3/4 | TNT Music | DVB-S2 |
11385 H | 30000 3/4 | Izvestiya (News) | DVB-S2 |
11385 H | 30000 3/4 | Super +4 | DVB-S2 |
11471V | 11160 2/3 | Yugra TV | DVB-S2 |
11480H | 4020 7/8 | Millet | |
11485V | 11852 3/4 | Yamal Region Aksarka | DVB-S2 |
11485V | 11852 3/4 | Yamal Region Tazovskiy | DVB-S2 |
11485V | 11852 3/4 | Yamal Region Krasnoselkup | DVB-S2 |
11485V | 11852 3/4 | Yamal Region Tarko-Sale | DVB-S2 |
11485V | 11852 3/4 | Yamal Region Salekhard | DVB-S2 |
11485V | 11852 3/4 | Yamal Region Nadym | DVB-S2 |
11504H | 2080 3/4 | Amur Media | |
11526H | 5000 3/4 | STS Kuzbass | DVB-S2 |
11526H | 5000 3/4 | Channel 10 (Novokuznetsk) | DVB-S2 |
11526H | 5000 3/4 | Kuzbass 24 HD | DVB-S2 |
11565 V | 1980 3/4 | Studio Fact | |
11649 H | 2170 3/4 | OTV Primorye | |
11670H | 14400 5/6 | Business 24 TV | DVB-S2 |
11670H | 14400 5/6 | Angels TV English | DVB-S2 |
11670H | 14400 5/6 | 3 ABN (3 Angela) | DVB-S2 |
12718V | 27500 3/4 | TNT +4 (Mpeg4) | |
12718V | 27500 3/4 | Jeweler |
Table of frequencies, channels and keys from major satellites
Updated March 24, 2021
tablicya-kanalv-28.11.2014.rar [241.26 Kb] (downloads: 842)tablicya-kanalv-07.08.2015.rar [237.66 Kb] (downloads: 1817)
AMOS 2/3/7, 4° W | ||
11140 H, sr: 30000, fec: 3/4 | ||
Inter | ||
DO TV ( UA: Donbass) | Donetsk regional television company | |
+ | E XSport | BISS: 11 22 33 66 33 22 11 66 /0001 |
Pershiy Avtomobilniy (1 Auto) | Conax, Viaccess4.0 MPEG-4 | |
Kultura Ukraine | ||
First Business | ||
Tysa1 | ||
NTN | ||
112 Ukraine | ||
112 Ukraine HD | MPEG-4/HD | |
Straight HD | MPEG-4/HD | |
12411H, sr: 20833, fec: 7/8 | ||
Malyatko TV | ||
Pravda Tut, Televsesvit | MPEG-4 | |
8 Channel Ukraine | BISS: 22 22 22 66 22 22 22 66 /000С | |
Pulsar TV | ||
First Western, Galychyna | ||
Donechchyna.TV, Oboz TV | ||
ChP.info, Boutique TV | ||
UA TV | 11 11 11 33 11 11 11 33 / ID: 000D | |
11175 H, sr: 30000, fec: 3/4 | ||
ICTV | ||
New channel, STB, | ||
Pershiy Ukraine Crimea | ||
First National | BISS: 10 06 10 00 11 07 11 00 / ID:000D | |
O.C.E. | ||
News 24, Eko TV | ||
M1,M2 | ||
MiLady Television, Pryamiy | ||
Astra 4A/1E, SES-5 4.8°E (Sirius) | ||
11747 V, sr: 30000, fec: 3/4 VDVB-S2/8PSK | ||
RTI | MPEG-4 Ukrainian TV channel | |
Sirius TV | MPEG-4 Ukrainian TV channel | |
ATR HD | MPEG-4 Ukrainian TV channel in the Crimean Tatar language. | |
English Club TV HD | MPEG-4, Conax, Viaccess4.0 | |
T Z HD test Ukraine | MPEG-4 | |
11766 H, sr: 27500, fec: 3/4 | ||
TET | BISS: 19 09 06 00 11 76 60 00 / ID:17DE | |
2+2 | BISS: 09 02 19 24 63 23 06 8C / ID:17E8 | |
1+1 International | MPEG-4, BISS: 1A 2B 3C 00 4D 5E 6F 00 / ID:17ED | |
Kvartal TV | Conax, Verimatrix, VideoGuard (XtraTV) | |
Music Box Ukraine | ||
Unian TV | ||
OTV Music | ||
Plus Plus | ||
1+1 | ||
Curlers | ||
12073 H, sr: 27500, fec: 3/4 | ||
News One, New Christian | ||
Hromadske, Karavan | ||
NATALI | teleshop | |
Rada, gLAZ | ||
Z-TV | ||
Telekanal TRK Ukraine | BISS: A5 EB 22 00 57 6F 50 00 / ID:19AF | |
English Club TV | Xtra TV, Conax, Viaccess4.0 | |
Espreso TV | ||
12130 V, sr: 27500, fec: 3/4 | ||
TRK Ukraine (UKRAINA-SD) | BISS: A5 EB 22 00 57 6F 50 00 / ID:19D2 | |
Donbass | MPEG-4 | |
Channel 34 (Dnepropetrovsk) | MPEG-4, BISS: A5 EB 22 B2 57 6F 75 3B / ID: 1A0E | |
UFO-TV | BISS: A5 EB 22 00 57 6F 25 00 / ID: 1A18 | |
Indigo TV | BISS: A5 EB 22 B2 57 6F 25 EB / ID:1A22 | |
XSPORT | BISS: 11 22 33 66 33 22 11 66 / ID: 1A13 | |
Football 1, Football 2 | Xtra TV: Conax; Viaccess4; 0Viaccess2.6 | |
12265 N, sr: 30000, fec: 3/4 | ||
Trophy, Terra, | MPEG-4 | |
Epoque | MPEG-4 BISS: A1 B2 C3 16 C3 B2 A1 16 /1E21 | |
Bolt | MPEG-4 BISS: 1234569C789C33CE/ ID: 1E26 | |
Science | MPEG-4 | |
Fauna | MPEG-4 | |
Film UA Drama | MPEG-4 BISS: 38 04 45 81 36 94 01 CB /1E25 | |
Dacha | BISS: AA BB CC 31 CC BB AA 31 /1E20 | |
Kyiv TV | ||
12284 V, sr: 27500, fec: 3/4 | ||
NewsNetwork | ||
Nadiya (NADIYA) | ||
Sun | ||
Channel 5 (Ukraine) | ||
RTI | MPEG-4 | |
KRT | ||
Vintage, Horizon | MPEG-4 | |
ATR | ||
Pro All | MPEG-4 | |
Lale | ||
Maxxi TV | ||
Inter+ | BISS: 12 34 AC 00 12 34 AC 00 / ID:1B4E | |
12303 H, sr: 25547, fec: 3/4 | ||
Belsat TV | ||
12380 H, sr: 27500, fec: 3/4 | ||
TVC International (TVCI) | ||
12399V, sr: 27500, fec: 3/4 | ||
Inter | AC 12 34 F2 43 21 CA 2E: ID -1с8е | |
Black Sea TV | ||
NTN | 1A 6B 1C 00 1D 95 FF 00/ AC 12 34 00 43 21 CA 00 ID: 1C98 | |
Horizont | updated 10/21/2016 | |
Enter Film | ||
Mega | ||
K1 K2 | ||
Inter+ | BISS: 12 34 AC F2 12 34 AC F2 /1CDE DVB-S/MPEG-4 | |
Zoom | ||
Pixel | ||
12734 N, sr: 3333, fec: 5/6 | ||
TV Magazine | MPEG-4 | |
Hot Bird 13A/B/C 13.0°E | ||
10815 H, sr: 27500, fec: 5/6 | ||
Revival TV | ||
CNL Europe | ||
Ukraine 24 | ||
TBN Russia | ||
Music Box RU | ||
10911 V, sr: 27500, fec: 3/4 (DVB-S2) | ||
Stars TV | Polish music channel | |
11034 V, sr: 27500, fec: 3/4 | ||
TNT Int | ||
Best-seller | ||
Chanson TV | ||
STS International | ||
RTR - Planet | ||
Russia 24 | ||
Channel 8 | ||
NTV Mir | 01.12.2016 | |
11117 V, sr: 27500, fec: 3/4 | ||
R1 | ||
11296 H, sr: 27500, fec: 5/6 | ||
CBC TV, Kazakh TV | ||
rus. | 13 TV, RTVi Archive | |
11240 V, sr: 27500, fec: 5/6 | ||
NEW WORLD | ||
11393 V, sr: 27500, fec: 3/4 | ||
Polo TV | Polish music channel | |
11508 V, sr: 27500, fec: 3/4 (DVB-S2) | ||
Power TV,Music Vox TV | MPEG-4, Polish music TV channels | |
11604 H, sr: 27500, fec: 5/6 | ||
TV Rus | ||
11623 V, sr: 27500, fec: 3/4 | ||
Belarus 24 | ||
UNION | ||
12597 V, sr: 27500, fec: 3/4 | ||
Channel One Europe | ||
Euro News | ||
Express AM22 53.0°E | ||
10974 H, sr: 8150, fec: 3/4 | ||
Samara Gubernskoe TV | ||
11044 V, sr: 44950, fec: 3/4 | ||
First Channel CIS | ||
11179V, sr: 3255, fec: 3/4 | ||
TRC Nadym | ||
Yamal 402 55.0°E | ||
11265 V, sr: 30000, fec: 3/4 | ||
NTV +2 | ||
REN TV +2 | ||
REN TV | ||
TNT +2 | ||
TNT | ||
TNT +3 | ||
Friday! | ||
REN TV +4 | ||
TV 3 | ||
11589 V, sr: 2800, fec: 3/4 (DVB-S2) | ||
1 Music Channel HD (Belarus) | MPEG-4 | |
12522 V, sr: 27500, fec: 3/4 (DVB-S2) | ||
TV41 | MPEG-4 | |
Channel Disney +2 | BISS: 6B A1 E5 F1 74 BB CA F9 / ID:0002, MPEG-4 | |
Yu +2 | MPEG-4 | |
12731 V, sr: 9558, fec: 2/3 (DVB-S2,MPEG-4) | ||
MIR-24 | MPEG-4 | |
Friday! | MPEG-4 | |
Life News | MPEG-4 | |
Che +0 | MPEG-4 | |
Moscow 24 | MPEG-4 | |
11345V, sr: 30000, fec: 3/4 (DVB-S2,MPEG-4) | ||
CH+0, CH+2 | MPEG-4 BISS | |
STS +0, STS +2 | MPEG-4 BISS | |
Home +0, Home +2 | MPEG-4 BISS | |
STS Love +0 | MPEG-4 BISS |