1. Select a TV tuner: how to set up T2 (Ukraine)?2. How to set up T2 and which antenna to choose?3. Free TV, T2 channels, why not a signal?
Just a few decades ago, we could not have imagined that a whole range of entertaining channels could be available to us for free. And today free digital television in Ukraine is not a luxury at all. Find out which tuner is better to choose? How to set up free TV? In this article you will find answers to these and many other questions that interest users.
Subscribe to Know on Google News! Only the brightest news!
Subscribe
What happened
On March 2, news was published on the website of the State Service for Special Communications and Information Protection of Ukraine, which talks about plans to launch a state multiplex this fall.
The operator of the new television network will be the Concern of Radio Broadcasting, Radio Communications and Television (Concern RRT). The report notes that the launch of the new project became possible thanks to the reforms carried out in the Concern last year, as well as due to the completion of many years of litigation with, as a result of which the KRRT was transferred equipment that allowed the latter to become a participant in the telecommunications market.
Who will continue analogue broadcasting?
TV companies that, for various reasons, do not yet have a license for digital broadcasting. But only until December 31, 2021. Next, they will need to obtain such a license. Either switch to cable or satellite broadcasting, or stop it altogether.
Analogue broadcasting will not be stopped in regions with a special broadcast regime: Donetsk and Lugansk regions, in the north of Sumy, Chernihiv, Kharkov regions, and in the south of Kherson. Here, analogue television will remain, and will even develop, in particular for the purpose of broadcasting to the occupied territories, the National Council noted.
What is known about the multiplex
In a commentary for Ukrinform, Chairman of the State Service for Special Communications and Information Protection Yuriy Shchigol clarified that we are talking about the creation of a nationwide digital multi-channel television network MX-7. Thanks to the launch of the seventh digital multiplex, Ukrainians from the most remote regions of the country will be able to receive high-quality signals from television and radio channels.
To operate the MX-7, frequencies in the meter band of 174-230 MHz will be used. Broadcasting standard – DVB-T2. The multiplex will include about 12 television and radio channels: “UA: First”, “UA: Culture”, local branches of “Public Broadcasting”, TV channel “Rada”, “UA: Ukrainian Radio”, “UA: Radio Promin”, “ UA: Radio Culture", "Army FM", etc.
According to the decision of the National Council of Ukraine on Television and Radio Broadcasting, the national digital multi-channel television network MX-7 should be present in 158 settlements.
Expert commentary
According to media expert Alexander Glushchenko , the launch of the seventh multiplex, as for the state of Ukraine, is a necessary and important step, albeit belated.
“Let’s be honest, it’s rare when the state thinks about itself, about the population, and not about someone else’s private business. TV channels created with taxpayers' money are required to have maximum coverage and be represented on air as much as possible. The RRT concern should not directly depend on one corporate client – the Zeonbud company.”
Alexander Glushchenko also emphasizes that when putting the MX-7 into operation, a number of questions may arise. Namely:
- what will be the coverage area if the transmitter power is from 0.05 to 1 kW, only a few transmitters in Antopol (Rivne region) and Ternopil will have a power of 2 kW?
- Since broadcasting is planned in the meter range on 5-12 MV channels, what should those consumers do who have upgraded the antenna system to receive the Zeonbud UHF signal and got rid of the “meter” antenna?
DVB-T2 network coverage in Ukraine
You can connect to digital terrestrial TV almost throughout the entire territory of Ukraine.
In the table below, the following characteristics are important: the average coverage radius of the transmitter closest to the receiving location, which affects the choice of antenna and (if necessary) amplifier; frequency channel numbers that are relevant in a specific area, for the possibility of using manual search in a DVB-T2 receiver or TV with a built-in DVB-T2 tuner.
You can receive a digital terrestrial television signal using a decimeter antenna, either a conventional directional one or a specially designed compact antenna for receiving a digital signal. Antennas with a built-in amplifier require a power supply of 5 V (from the receiver or external power supply).
Most TVs from major manufacturers officially supplied to Ukraine (!) are equipped with a built-in DVB-T2 tuner. You can check your TV's user manual, TV menu settings, or TV manufacturer's website to see if a tuner is available.
Many TV channels are switching to digital broadcasting in high definition format, which allows you to get decent image and sound on the big screen by connecting a T2 receiver to a projector and AVR.
№ | Transmitter location | Average coverage radius, km | Digital packages | ||||
MX1 | MX2 | MX3 | MX4 | ||||
Locality | Address | Frequency channel numbers | |||||
Kyiv region | |||||||
1 | Berezan | st. Lenina, 37 | 35 | 33 | 27 | 21 | 36 |
2 | White church | st. Tarashchanskaya, 196 | 30 | 56 | 58 | 57 | 59 |
3 | Dybintsy | Boguslavsky district | 40 | 48 | 30 | 60 | 53 |
4 | Kagarlyk | RRS CTE URRT tower | 35 | 33 | 36 | 57 | 23 |
5 | Kyiv | st. Dorogozhitskaya, 10 | 110 | 26 | 31 | 49 | 29 |
6 | Volodarka | st. Mira, 221a | 40 | 33 | 53 | 22 | 50 |
Vinnytsia region | |||||||
25 | Balanovka | Bershad district | 65 | 35 | 53 | 54 | 51 |
26 | Pogrebishche | st. Kotsyubynskogo, 23 | 25 | 36 | 32 | 29 | 34 |
27 | Vinnitsa | st. Maksimovicha, 23 | 80 | 39 | 32 | 31 | 49 |
28 | Volodymyrka | Shargorod district | 45 | 27 | 53 | 64 | 51 |
29 | Yampol | st. Chernyakhovsky, 2 | 30 | 38 | 34 | 64 | 51 |
Volyn region | |||||||
30 | Gorokhov | st. Vatutina, 30a | 35 | 58 | 57 | 40 | 52 |
31 | Kovel | st. Varshavskaya, 5 | 70 | 44 | 27 | 59 | 52 |
32 | Lyubeshov | st. Lesnaya, 3 | 30 | 25 | 62 | 49 | 55 |
33 | Podgaitsy | Lutsk district | 40 | 43 | 57 | 28 | 26 |
34 | Novovolynsk | st. Pionerskaya, 6 | 25 | 26 | 31 | 48 | 63 |
35 | Shatsk | st. 50 years of Victory, 1-b | 30 | 22 | 31 | 41 | 28 |
Dnepropetrovsk region | |||||||
36 | Dnepropetrovsk | st. Television, 3 | 65 | 26 | 35 | 25 | 40 |
37 | Dmukhailovka | Magdalinovsky district | 25 | 50 | 38 | 52 | 33 |
38 | Krivoy Rog | st. Television, 8a | 65 | 41 | 51 | 54 | 38 |
39 | Mogilev | Tsarichansky district | 25 | 39 | 42 | 23 | 32 |
40 | Nikopol | st. Karl Liebknecht, 113a | 35 | 29 | 34 | 42 | 40 |
41 | Ordzhonikidze | st. Telmana, 11a | 30 | 30 | 44 | 42 | 47 |
42 | Eagles | Pokrovsky district | 35 | 37 | 21 | 36 | 31 |
43 | Pavlograd | st. Kharkovskaya, 17a | 25 | 28 | 22 | 48 | 61 |
44 | Pereshchepino | st. Shevchenka, 126-b | 30 | 28 | 38 | 23 | 32 |
45 | Nikolaevka | Petropavlovsky district | 35 | 49 | 33 | 25 | 40 |
46 | Volnogorsk | st. Lenina, 38-A | 30 | 36 | 30 | 31 | 33 |
47 | Yellow Waters | pl. Lenina, 5 | 30 | 48 | 21 | 47 | 49 |
Donetsk region | |||||||
48 | Kramatorsk | st. Kirova, 699-a (RTS Andreevka) | 60 | 21 | 42 | 33 | 38 |
49 | Artemovsk | st. Rosa Luxemburg, 54 | 25 | 50 | 42 | 35 | 52 |
50 | Donetsk | st. Infantry, 4a | 110 | 56 | 58 | 51 | 29 |
51 | Konstantinovka | st. Demeshchenko, 116 | 25 | 50 | 42 | 35 | 47 |
52 | Krasnoarmeysk | st. Dnepropetrovskaya, 1 | 30 | 43 | 48 | 36 | 63 |
53 | Mariupol | st. Klenovaya Balka, 3 | 60 | 39 | 42 | 34 | 24 |
54 | Torez | st. Chernyshevsky, 15 | 35 | 53 | 27 | 33 | 52 |
Zhytomyr Oblast | |||||||
55 | Andreevka | Chernyakhovsky district | 65 | 50 | 40 | 43 | 42 |
56 | Berdichev | st. Lenina, 78 | 45 | 27 | 35 | 25 | 23 |
57 | Brusilov | st. Lermontova, 171 | 25 | 33 | 34 | 39 | 38 |
58 | Kozhukhovka | Korostensky district | 30 | 32 | 40 | 36 | 26 |
59 | Yurovka | Malinsky district | 30 | 33 | 27 | 22 | 37 |
60 | Novograd-Volynsky | st. Kuibysheva, 14 | 30 | 32 | 21 | 31 | 35 |
61 | Olevsk | st. Svyato-Nikolaevskaya, 146 | 60 | 51 | 52 | 53 | 43 |
62 | Oak Guy | Ovrutsky district | 55 | 50 | 52 | 53 | 34 |
63 | Kotlyarka | Popelnyansky district | 35 | 21 | 28 | 22 | 23 |
Transcarpathian region | |||||||
64 | Khust | With. Rokosovo (Mount Tovsta) | 60 | 39 | 53 | 56 | 61 |
65 | Mukachevo | Mount Pavlova | 20 | 39 | 53 | 56 | 55 |
66 | Rakhiv | Mount Terentin | 30 | 55 | 33 | 60 | 61 |
67 | Svalyava | Mount Kichera | 25 | 39 | 53 | 44 | 40 |
68 | Uzhgorod | st. Krymskaya, 24a | 25 | 39 | 53 | 56 | 36 |
69 | Great Berezny | Mount Yavornik | 20 | 39 | 53 | 56 | 55 |
Zaporozhye region | |||||||
70 | Berdyansk | st. Rudenka, 4-a | 35 | 30 | 35 | 34 | 43 |
71 | Kuibyshevo | st. Lenina, 1-v (RTS Kamysh Zarya) | 65 | 33 | 32 | 36 | 53 |
72 | Melitopol | Ave. B. Khmelnitsky, 88/4 | 70 | 33 | 26 | 28 | 50 |
73 | Orekhov | st. Stepnaya, 25 | 35 | 41 | 35 | 39 | 42 |
74 | Zaporozhye | st. Matrosova, 24-a | 55 | 43 | 31 | 49 | 57 |
Ivano-Frankivsk region | |||||||
75 | Debeslavtsy | Kolomyia district | 20 | 27 | 51 | 30 | 39 |
76 | Malaya Turya | Dolinsky district | 30 | 35 | 57 | 31 | 24 |
77 | Ivano-Frankivsk | st. Chornovola, 19 | 55 | 42 | 41 | 31 | 58 |
78 | Mykulychyn | Yaremche City Council | 20 | 35 | 49 | 31 | 39 |
Kirovograd region | |||||||
79 | Kirovograd | st. Sadovaya, 88 | 65 | 49 | 53 | 22 | 47 |
80 | Novoarkhangelsk | Slavy street, 153 | 40 | 35 | 30 | 29 | 53 |
81 | Novomirgorod | st. Lenina, 2 | 25 | 26 | 32 | 23 | 25 |
82 | Novoukrainka | st. Metelkova, 53 | 35 | 36 | 61 | 52 | 57 |
83 | Alexandria | st. Pakhomenka, 2 | 45 | 40 | 38 | 31 | 52 |
84 | Installation | st. Pushkina, 43 | 35 | 50 | 37 | 52 | 23 |
Lugansk region | |||||||
85 | Belovodsk | RTS tower | 35 | 32 | 52 | 25 | 34 |
86 | Chernukhino | Perevalsky district | 35 | 44 | 42 | 23 | 62 |
87 | Lugansk | st. Demekhina, 25 | 65 | 32 | 60 | 40 | 34 |
88 | Lisichansk | Ave. Lenina, 161a | 30 | 54 | 53 | 35 | 63 |
89 | Popasnaya | st. Pershotravneva, 152 | 35 | 41 | 42 | 23 | 36 |
90 | Rovenki | st. Vygonnaya, 22 | 70 | 32 | 55 | 40 | 22 |
91 | Starobelsk | With. Podgorovka, RTS | 65 | 32 | 55 | 62 | 58 |
92 | Pine | Svatovsky district | 25 | 32 | 37 | 25 | 47 |
93 | Zorinovka | Melovsky district | 30 | 24 | 52 | 25 | 31 |
Lviv region | |||||||
94 | Brody | st. Green, 19 | 35 | 21 | 57 | 35 | 50 |
95 | Lviv | st. High Castle, 9 | 50 | 22 | 28 | 40 | 33 |
96 | New Razdol | lane Pridorozhny, 18 | 35 | 64 | 47 | 30 | 42 |
97 | Pidbuzh | Drogobitsky district | 35 | 39 | 36 | 51 | 50 |
Nikolaevkskaya area | |||||||
98 | Bereznegovatoe | st. Sports, 30-A | 30 | 33 | 27 | 31 | 26 |
99 | Nikolaev | Lenina Ave., 24-r | 65 | 34 | 58 | 39 | 48 |
100 | New Bug | Maidan Shirokaya Square, 10a | 30 | 21 | 42 | 22 | 62 |
101 | Pervomaisk | Podgorodnyanskoe highway, 13 | 55 | 50 | 28 | 56 | 59 |
102 | Voznesensk | st. Timiryazeva, 175 | 45 | 49 | 25 | 51 | 27 |
Odessa region | |||||||
103 | Viktorovka | Berezovsky district | 35 | 38 | 25 | 52 | 57 |
104 | Ishmael | st. Zheleznyakova, 260a | 35 | 21 | 40 | 23 | 39 |
105 | Kamenskoye | Artsizsky district | 50 | 22 | 40 | 55 | 27 |
106 | Westerners | Kotovsky district | 65 | 62 | 43 | 54 | 40 |
107 | Kovbasova Polyana | Savransky district | 35 | 35 | 30 | 54 | 37 |
108 | Nikolaevka | Ovidiopolsky district | 30 | 25 | 33 | 55 | 37 |
109 | Odessa | dor. Fontanskaya, 3 | 65 | 43 | 32 | 39 | 23 |
110 | Sarata | st. Melnichnaya, 1b | 35 | 25 | 40 | 55 | 37 |
111 | Zhovten | Shiryaevsky district | 65 | 35 | 41 | 47 | 33 |
Poltava region | |||||||
112 | Gadyach | pl. Sobornaya, 65a | 25 | 26 | 39 | 34 | 31 |
113 | Comb | st. Gorodishchenskaya, 142 | 35 | 41 | 42 | 23 | 30 |
114 | Iskrovka | Chutovsky district | 40 | 26 | 63 | 34 | 44 |
115 | Kobelyaki | st. Poltavskaya, 29a | 30 | 50 | 38 | 52 | 30 |
116 | Krasnogorovka | Velikobagachansky district | 65 | 26 | 37 | 41 | 51 |
117 | Kremenchuk | st. Kerchenskaya, 7a | 60 | 39 | 42 | 43 | 59 |
118 | Lokhvitsa | st. Lenina, 104-a | 30 | 50 | 42 | 41 | 49 |
119 | Lubny | st. Grushevsky, 27 | 35 | 52 | 24 | 40 | 29 |
120 | Coppices | Zinkovsky district | 30 | 52 | 29 | 48 | 40 |
121 | Poltava | Pershotravnevy Ave., (Pervomaisky) 26a | 40 | 31 | 38 | 49 | 25 |
Rovenskaya region | |||||||
122 | Antopol | Rivne district | 65 | 38 | 42 | 40 | 33 |
123 | Dubrovitsa | st. Zheleznodorozhnaya, 7-i | 35 | 54 | 43 | 55 | 47 |
124 | Kuznetsovsk | st. Khometskaya, 1 | 40 | 25 | 22 | 49 | 41 |
Sumy region | |||||||
125 | Belopole | st. May 1, 15 | 60 | 55 | 42 | 51 | 33 |
126 | Ovlashi | Romensky district | 30 | 36 | 42 | 21 | 25 |
127 | Shostka | st. Korotchenko, 88 | 60 | 24 | 59 | 58 | 60 |
128 | Sumy | st. Skryabina, 3 | 30 | 36 | 63 | 51 | 53 |
129 | Trostyanets | st. Neskuchanskaya, 50 | 60 | 54 | 49 | 51 | 30 |
Ternopil region | |||||||
130 | Berezhany | Zalissya st., 7 | 35 | 57 | 32 | 23 | 53 |
131 | Buchach | With. Pidzamochek | 25 | 57 | 59 | 64 | 47 |
132 | Gorishna Vygnanka | Chortkiv district | 35 | 27 | 21 | 42 | 50 |
133 | Kremenets | st. Osovitsa, 12 | 30 | 30 | 32 | 23 | 43 |
134 | Lozovaya | Ternopil district | 65 | 25 | 39 | 23 | 37 |
Kharkov region | |||||||
135 | Raisin | st. Krutaya, 56 | 60 | 26 | 39 | 25 | 43 |
136 | Kharkiv | st. Derevianko, 1a | 60 | 31 | 35 | 48 | 58 |
137 | Kupyansk | st. Lenina, 87 | 50 | 53 | 37 | 57 | 58 |
138 | Lozovaya | st. Cooperative, 53A | 50 | 31 | 55 | 56 | 59 |
139 | Kegichevka | st. Kirova, 81 | 60 | 28 | 39 | 21 | 40 |
140 | Great Burluk | st. Decorative, 4 | 35 | 31 | 44 | 49 | 52 |
Kherson region | |||||||
141 | Chaplinka | st. Lenina, 1 | 35 | 27 | 38 | 37 | 33 |
142 | Genichesk | st. Lenina, 87-V | 30 | 33 | 31 | 35 | 27 |
143 | Kherson | st. Perekopskaya, 5 | 55 | 34 | 58 | 39 | 44 |
144 | Novotroitskoe | st. Bezrodnogo, 116a | 30 | 48 | 38 | 28 | 21 |
145 | Nizhnye Serogozy | st. Shchorsa, 13 | 30 | 52 | 38 | 37 | 39 |
146 | Vasilyevka | Kakhovsky district | 65 | 29 | 41 | 57 | 36 |
Khmelnitsky region | |||||||
147 | Belogorye | Belogorsky district | 30 | 47 | 48 | 51 | 34 |
148 | Khmelnitsky | Prospect Mira, 43 | 65 | 22 | 29 | 51 | 50 |
149 | Kulchievtsy | Kamenets-Podilsky district | 65 | 22 | 29 | 51 | 44 |
150 | Full | st. Lesi Ukrainki, 5A | 45 | 49 | 42 | 51 | 58 |
Cherkasy region | |||||||
151 | Kamenka | st. Lenina, 1A | 30 | 31 | 34 | 35 | 30 |
152 | Beeches | Mankovsky district | 50 | 62 | 61 | 29 | 37 |
153 | Cherkasy | st. Palehi, 2 | 65 | 48 | 28 | 21 | 53 |
154 | Kanev | st. Kyiv, 27 | 35 | 58 | 28 | 21 | 38 |
155 | Korsun-Shevchenkovsky | st. Martsenyuka, 1a | 30 | 41 | 43 | 50 | 39 |
156 | Satanovka | Monastyrischensky district | 35 | 40 | 30 | 29 | 42 |
157 | Polyanetskoe | Uman district | 35 | 39 | 52 | 29 | 47 |
158 | Shpola | st. 40th anniversary of Victory, 11-a | 35 | 48 | 49 | 50 | 47 |
Chernivtsi region | |||||||
159 | Chernivtsi | st. Biletskaya, 6 | 45 | 43 | 49 | 59 | 40 |
160 | Novodnistrovsk | block 27, building. 5 | 60 | 60 | 34 | 64 | 25 |
Chernihiv region | |||||||
161 | Tinitsa | Bakhmatsky district | 55 | 39 | 49 | 43 | 51 |
162 | Bobrovitsa | st. Dzerzhinsky, 113 | 35 | 33 | 28 | 23 | 59 |
163 | Chernigov | st. Komsomolskaya, 53B | 60 | 22 | 34 | 35 | 61 |
164 | Hills | Koryukivsky district | 65 | 22 | 49 | 54 | 61 |
165 | Nizhyn | lane Urozhainy, 8a | 30 | 38 | 40 | 43 | 36 |
166 | Bileshchyna | Prilutsky district | 60 | 52 | 27 | 56 | 32 |
Data on the placement of DVB-T2 repeaters is provided by the company that built the national digital television network in Ukraine.
Want to know more about our company?
Perhaps start from the main page. Browse our online store for products and our range of professional AV services. Popular product categories in our online store: home projectors, laser video projectors, screens with a return mechanism, wireless Fibaro sensors, Denon receivers, Yamaha soundbars, ceiling speakers, paint for direct projection.