Some of the most popular questions asked by satellite TV owners include the following:
- How to add new channels to the tuner?
- How to set a channel on a satellite?
- How to find a channel using the new parameters?
- How to add a new frequency (transponder) if it is not in the satellite list?
- …
Due to the fact that the settings menu may differ on different satellite receivers, let's consider searching for channels using the example of the menu of the most popular tuner today. Some receivers have a so-called “blind” (automatic) channel search. But, since not all tuners have this function and do not always work correctly, we will not consider the option of such a search in this article.
Antenna operation
An antenna for a satellite is a “dish” that collects a signal from space at its center and amplifies it to a certain stability. To receive high-quality broadcasts from distant satellites, you need to install a large-diameter antenna. A converter is installed, which picks up the signals, further converting them into sounds and images, transmitting them to the receiver. The latter is installed directly next to the TV and plays the role of a receiver. It finally decodes the signal and transmits the resulting image directly to the screen. To do this, it has special software installed, which determines which channels from which satellites the device will receive (only free, paid, or previously encrypted due to the installation of new software).
Advantages of satellite broadcasting
Among the advantages are:
- excellent quality of transmitted image and sound;
- unlimited choice of channels (almost all television stations available today broadcast on satellite frequencies);
- a large number of free channels;
- ability to record broadcasts;
- wide availability (regardless of region of residence);
- low cost of equipment;
- the ability to view the program schedule directly in the system options.
If there were fewer items on this list, perhaps television would not have gained such popularity today.
Free satellite TV channels
The satellite antenna is provided with the installation of three heads - converters, each of which is directed to one satellite located in geostationary orbit. They broadcast both open TV channels - available to every user for free, and encrypted ones - you have to pay for access (but not always). Private channels can be accessed in several ways:
- watch them via the Internet;
- cardsharing - a method that involves providing several receivers with remote access (via the Internet) to one card;
- encoding emulator is an application that can simulate the use of an access card to closed TV channels.
The functionality of the emulator depends on the firmware version; such software can simulate working with several cards at once. The software shell for most receivers can be found on specialized forums and blogs.
There is another way to watch satellite TV for free if the signal is encrypted using an outdated method (BISS) - enter the key to decode the stream.
Flaws
The main disadvantage is that, regardless of which channels are broadcast on which satellite, in bad weather the signal will disappear. Meteor dependence is especially evident when the sky is heavily clouded, or it is raining or snowing. The quality of the signal also depends on the direction of the antenna; its converter must face south, since all satellites are located in the equator region.
If there is an obstacle in the space between the antenna and the satellite, the signal will be lost. A striking example: the converter is entwined with grapes, flowers, or the appearance of a new tree.
The receiver also needs to be serviced periodically, since channels change encodings from time to time and disappear from the screens.
Installation and broadcasting features
A detailed list of which channels and on which satellites broadcast their broadcasts will be presented below. The main feature in this matter is the choice: watch only free channels or purchase a specific package from a satellite television provider.
If they want to watch their favorite programs and not pay monthly fees for it, consumers most often order a set of two antennas for installation. This allows you to expand the list of received channels to signals from Eutelsat W4, Astra 4.9 (Sirius), ABS, Yamal and Hotbird satellites.
Which satellite will show more Russian channels depends on the model of the receiver and its operating system. Thus, many channels are now switching to broadcasting in HD quality, but older models of receivers do not support this and, even when receiving a signal, will not be able to display the image on the TV screen.
Absolutely all television channels from satellites are broadcast in the C or Ku bands, which differ in frequencies.
Orion Express: information channel of our own production
Satellite television operator Orion Express is one of the leading digital broadcasting companies. Orion Express presents a large-scale commercial project called Continent TV. A huge advantage of the Continent TV project, presented from the leading operator Orion Express, lies in the latest equipment equipped with the launched satellite used for broadcasting Continent TV from the Orion Express company. The satellite is specialized for the provision of television services provided by the operator Orion Express project under the Continent TV brand, providing radio, television broadcasting, communication services in the regions of the Far and Middle East, the territory of Russia and the CIS countries.
Often, HD channels are made available to subscribers of digital satellite television and radio broadcasting on a commercial basis, that is, for a separate payment. The operator Orion Express for broadcasting satellite channels Continent TV has completely departed from the typical standards. Continent TV (in particular the Orion Express company) has introduced a list of HD digital quality channels into the basic package. The cost of the basic Continent package is relatively minimal.
The table represents digital TV: frequencies of television and radio broadcasting of the operator Orion (Orion Express company) (Continent TV), satellite Express (Express) AM3:
Frequencies Continent TV | Polarization | Digital broadcast bit rate Continent TV | Codes (encoding) |
10997 | horizontal | 3300 | Free |
10981 | vertical | 44948 | DVB Irdeto 2 |
11665 | vertical | 39500 | DVB Irdeto 2 |
List of channels on ABS
This satellite operates in the Ku band and covers almost the entire territory of Eurasia, therefore it is very popular among Russians. There is only one paid package on the satellite - MTS-TV, the rest of the channels are freely available.
So, which satellite has more channels with Russian-language content? Let's count together. The ABS satellite offers the following channels for viewing:
- RU TV;
- "TNT4";
- "Friday";
- "Moscow trust";
- "Moscow 24";
- "TV3 +4";
- TV TOP SHOP;
- "RBC";
- "Belarus 24";
- "TV3 +2";
- "Star";
- "TRO";
- Fashion TV;
- "World 24";
- TNV;
- "World";
- "Tochka TV";
- "World +4";
- "TNT4 +2";
- “Together RF”;
- "My world";
- "TNT";
- "Channel 8";
- “TV channel 360 (Moscow region)”;
- "TNT" +4 and +7;
- Shopping TV;
- "Union";
- “2X2” and “2X2 Ural”;
- "Horse World";
- "Kaleidoscope";
- "World HD".
Tricolor TV 36.0°E
The Tricolor TV brand is maintained by the commercial satellite television and radio broadcasting operator NSK CJSC, which also provides services under its Tricolor TV brand. Commercial television broadcasting services of Tricolor TV in the Russian Federation have been available since 2005. The activities of Tricolor TV are contained on Eutelsat 36A\36B satellites for the central part of Russia under the so-called Tricolor TV Center brand, as well as from the Bonum1 device for the population of Siberia - Tricolor TV Siberia (network broadcaster). Tricolor is equipped with 6 packages of different channel contents with a total of more than 150 titles of different genres. Subscription fees for viewing basic packages have grounds to classify Tricolor as budget broadcasting.
Tricolor TV frequency (GHz) | Polarization | Symbol Rate (Ks/s) | FEC |
11.881 | left | 27500 | 3\4 DVB-S QPSK |
12.190 | left | 20000 | 3\4 |
12.226 | left | 27500 | 3\4 |
12.303 | left | 27500 | 3\4 |
Astra satellites
It is impossible to answer which channels are broadcast on which satellites, knowing only their names. Astra, for example, is represented by four satellites that distribute their signal to different territories. Two of them do not have Russian-language channels at all, the third broadcasts “Peretz international”, and the latter is popular in Ukraine, since most of the channels are Ukrainian and in the public domain. Ukrainian pay television Viasat-Ukraine also distributes its signal on it.
The Amos satellite also broadcasts mainly Ukrainian channels, but also carries some Hungarian, Romanian and Israeli channels on its frequencies.
Yamal 402 55°E
The power of the Yamal 402 55°E satellite is about 10,800 W, its board contains 12 transponders, each with a power of 72 MHz, as well as 18 transponders, each with a power of 36 MHz, and 16 transponders with a power of 54 MHz each. Below are the frequencies and keys for opening channels (keys for entering into the receiver emulator).
Channel name | Frequency | ID | BISS keys |
Russia 1 | 12604 V 28975 | 03 27 02 00 10 62 51 00 | |
Russia 2 | 12640 V 14910 | 03 27 02 00 10 62 51 00 | |
Bingo Boom | 12522 V 27500 | 0005 | 62 69 6E 39 67 6F 73 49 |
Disney +0 | 12522 V 27500 | 0002 | 6B A1 E5 F1 74 BB CA F9 |
Hotbird channels
This source of information distributes signals from many TV channels throughout Europe and our country. Its pay TV packages include only foreign offers, while Russian-language ones are freely available. Among them:
- "RBC";
- "TNT";
- "News";
- "RTR Planet";
- "Chanson";
- "Russia 24";
- euronews;
- RU-TV;
- MusicBox Russia;
- TV RUS;
- "STS";
- "K+";
- "ORT" ("1 channel");
- "ORT" HD;
- "New world";
- "NTV World";
- "Russian Bestseller";
- 8 TV RU;
- "Present time";
- "Union" and so on.
On what other satellite can Russian channels be found in large quantities? Of course, this is Yamal.
Yamal 202 49°E
The Yamal 202 49°E satellite covers Europe, Asia and North Africa. Below is the frequency setting for Yamal 202 49°E and the keys for opening channels (keys for entering into the receiver emulator).
Channel name | Frequency | BISS keys |
ART Prime Sport | 3946 L 2963 | B1 8D E1 10 1F 62 43 21 |
NTV | 3743 L 34075 | 32 14 56 9C 12 36 54 9C |
NTV+2 | 3743 L 34075 | 09 85 67 F5 98 07 65 F5 |
State Television and Radio Broadcasting Company Kursk | 3635 L 3230 | 03 27 02 00 10 62 51 00 |
State Television and Radio Broadcasting Company Pomorie Arkhangelsk | 3941 L 4000 | 03 27 02 00 10 62 51 00 |
State Television and Radio Broadcasting Company Vologda | 3644 L 3230 | 03 27 02 00 10 62 51 00 |
State Television and Radio Broadcasting Company Region-Tyumen | 3960 L 8570 | 03 27 02 00 10 62 51 00 |
State Television and Radio Broadcasting Company Kostroma | 3735 R 3219 | 03 27 02 2C 10 62 51 C3 |
State Television and Radio Broadcasting Company Yugoria | 3976 L 4285 | 03 27 02 00 10 62 51 00 |
State Television and Radio Broadcasting Company Yamal | 3970 L 4275 | 03 27 02 00 10 62 51 00 |
State Television and Radio Broadcasting Company Alanya | 3730 R 2893 | 03 27 02 2C 10 62 51 C3 |
State Television and Radio Broadcasting Company Orenburg | 3807 R 2893 | 03 27 02 2C 10 62 51 C3 |
State Television and Radio Broadcasting Company Dagestan | 3710 R 2893 | 03 27 02 2C 10 62 51 C3 |
State Television and Radio Broadcasting Company Komi Gor | 3714 R 2893 | 03 27 02 2C 10 62 51 C3 |
List of channels on the Yamal satellite
This source of information is also available in space in several variations under one name. Each of its varieties carries a wide list of publicly available federal channels and distributes them in different bands.
Among its information flows, citizens are most interested in:
- "TNT";
- "REN-TV";
- "Disney";
- "Home";
- "Russia 24";
- "Star";
- "Russia 2";
- "TV3";
- "NTV";
- "STS";
- "NTV";
- "Pepper";
- "Yu" and others.
More satellites
On which satellites which channels will be more preferable? It depends on the area where you live. Thus, the Express satellite broadcasts its frequencies especially for residents of the Far East, the Urals and Siberia. On board there are paid channel packages and free ones, but with a time shift relative to Moscow. There is also specialized broadcasting for Siberia on the Bonum satellite.
If you choose a satellite solely by the number of free channels, then from the remaining list you can select “Horizon”, “Express”, “AzerSpice” and “Intelsat”. The latter is also popular due to the large number of radio stations. Among the less common options, Russian-language channels can be found in small quantities on the Asiasat satellite.
DVB T/T2: digital broadcasting standard
Analogue terrestrial television was replaced by digital terrestrial TV - DVB T/T2. Thus, the perfect DVB T2 standard works on MPEG-4 compression, replacing MPEG-2. The MPEG-4 compression used, with small losses in signal quality, allows us to provide a significantly lower speed of the digitized stream.
Which, in turn, allows you to place a larger number of TV programs in a single multiplex (a package of channels of up to 10). Moreover, even use television and audio broadcasts with a high level of clarity - HDTV. The transition of the consumer from the usual traditional analogue broadcasting to the higher standard DVB T2 provides the following advantages:
- High DVB T2 signal quality: a characteristic feature of the digital signal is hidden in the original quality, which is either not there at all, or the broadcast is excellent.
- The DVB T2 standard provides an increased number of television broadcast channels, with a constant frequency resource.
- DVB T2 reception is somewhat simplified. So, in physical terms, this fact means that in regions where previously the reception of analogue broadcasts was impossible or complicated, then with the DVB T2 standard everything becomes real.
- DVB T2 is endowed with a rather important practical factor in which there are no reflected signals.
- At the initial stage of its formation, the DVB T2 standard was endowed with a special characteristic: the ability to receive broadcasts on the move within a speed range of 220-440 km/h. So, in fact, every travel lover can entertain his companions with a TV installed in the cabin.
DVB T2 broadcasting in Ukraine, Russia and a number of many other countries is carried out exclusively in the decimeter frequency range: from 21 to 69 UHF - UHF channels. In Moscow, DVB T2 broadcasts are carried out on channels 30 and 24. Digital broadcast packages include both commercial high-definition channels - HD, and free broadcasts of standard definition - SD. The table represents the frequency grid for Moscow.
Frequency range name | Channel label | Radio frequency bands (MHz) | Carrier frequencies | Channel name in Moscow | |
fИ3 | f3В | ||||
R1 | 48.5-56.5 | 49.75 | 56.25 | ORT | |
MV I | R2 | 58.0-66.0 | 59.25 | 65.75 | |
VHF | 66-74 | VHF radio channels | |||
R3 | 76.0-84.0 | 77.25 | 83.75 | TVC | |
FM | 87,5-108 | FM radio channels | |||
MV II | R4 | 84.0-92.0 | 85.25 | 91.75 | |
KATV I | S4 | 134.0-142.0 | 135.25 | 141.75 | |
R6 | 174.0-182.0 | 175.25 | 181.75 | Russia 2 | |
R8 | 190.0-198.0 | 191.25 | 197.75 | NTV | |
MV III | R9 | 198.0-206.0 | 199.25 | 205.75 | |
R11 | 214.0-222.0 | 215.25 | 221.75 | Russia 1 | |
KATV II | S14 | 254.0-262.0 | 255.25 | 261.75 | |
H | S22 | 318.0-326.0 | 319.25 | 325.75 | |
y | S24 | 334.0-342.0 | 335.25 | 341.75 | |
p | S26 | 350.0-358.0 | 351.25 | 357.75 | |
e | S28 | 366.0-374.0 | 367.25 | 373.75 | |
r | S30 | 382.0-390.0 | 383.25 | 389.75 | |
b | S32 | 398.0-406.0 | 399.25 | 405.75 | |
a | S34 | 414.0-422.0 | 415.25 | 421.75 | |
n | S36 | 430.0-438.0 | 431.25 | 437.75 | |
d | S38 | 446.0-454.0 | 447.25 | 453.75 | |
k.23 | 486.0-494.0 | 487.25 | 493.75 | Pepper | |
k.24 | 496.0-502.0 | — | — | DVB T2 (2 multiplex) | |
k.25 | 502.0-510.0 | 503.25 | 509.75 | Russia 24 | |
DMV | k.26 | 510.0-518.0 | 511.25 | 517.75 | |
k.27 | 518.0-526.0 | 519.25 | 525.75 | STS | |
k.29 | 534.0-542.0 | 535.25 | 541.75 | Disney | |
IV | k.30 | 542.0-550.0 | — | — | DVB T2 (1 multiplex) |
k.31 | 550.0-558.0 | 551.25 | 557.75 | Home | |
k.33 | 566.0-574.0 | 567.25 | 573.75 | Culture | |
k.34 | 574.0-582.0 | — | — | DVB T2 (3 multiplex) | |
k.35 | 582.0-590.0 | 583.25 | 589.75 | TNT | |
k.38 | 606.0-614.0 | 607.25 | 613.75 | Friday | |
k.44 | 654.0-662.0 | 655.25 | 661.75 | Peter | |
k.46 | 670.0-678.0 | 671.25 | 677.75 | TV3 | |
DMV | k.48 | 686.0-694.0 | 687.25 | 693.75 | |
k.49 | 694.0-702.0 | 695.25 | 701.75 | REN-TV | |
k.51 | 710.0-718.0 | 711.25 | 717.75 | Muz TV | |
V | k.57 | 758.0-766.0 | 759.25 | 765.75 | Star |
k.60 | 782.0-790.0 | 783.25 | 789.75 | 2×2 |
Paid popularity
Which satellites have which channels? This is approximately understandable, now you should understand the popularity of such an information source as Eutelsat W4, because it is not mentioned anywhere in the above list. The peculiarity of this satellite is that its broadcasting provides nationwide broadcasting of such paid channel packages as Tricolor and NTV-Plus. It is precisely because of the maximum popularity of these operators among the population that this satellite has gained popularity in our country. Of course, almost all the channels on it are encrypted and are opened only to subscribers after payment, but you can also find in its list the open frequencies of the Orthodox Soyuz and Kazan TNV.
Two-way satellite Internet
Full list of channels broadcast from the Hot Bird satellite:
PLATFORM IN POSITION 13E | ||||||||
Frequency | Floor. | Speed sweat | Kor.osh. | Channel name | Genre | Plastic bag | Language | Encoding |
Open channels without subscription fees | ||||||||
10 719 | V | 27 500 | 3/4 | TV Business | News, programs | Cyfra+ | floor | FREE |
10 719 | V | 27 500 | 3/4 | 4 Fun TV | Music | Cyfra+ | floor | FREE |
10 719 | V | 27 500 | 3/4 | Pilot TV | Various | Cyfra+ | floor | FREE |
10 723 | H | 29 900 | 3/4 | RTPi | Television Portugal | British Telecom | port | FREE |
10 723 | H | 29 900 | 3/4 | MTA INTL | Musul. religion | British Telecom | English /French/Arabic/German | FREE |
10 723 | H | 29 900 | 3/4 | Aldiyar Sat | Various | British Telecom | Arab | FREE |
10 830 | H | 3333 | 3/4 | Autonomia TV | Various | — | wenger | FREE |
10 911 | V | 27 500 | 3/4 | Meteo Express | Weather | TPS | franc | FREE |
10 949 | V | 27 500 | 3/4 | Mediatel | Astrology | GlobeCast | italian | FREE |
10 949 | V | 27 500 | 3/4 | Adjara TV | Georgian Television | GlobeCast | rus | FREE |
10 949 | V | 27 500 | 3/4 | KTV | Indian channel | GlobeCast | Hindi | FREE |
10 949 | V | 27 500 | 3/4 | ANB hotbirt | News | GlobeCast | Arab | FREE |
10 949 | V | 27 500 | 3/4 | Sun TV | Indian channel | GlobeCast | Hindi | FREE |
10 949 | V | 27 500 | 3/4 | Al Hiwar TV | Various | GlobeCast | Arab | FREE |
10 949 | V | 27 500 | 3/4 | Dhamma Media Channel (DMC) | Thai channel | GlobeCast | Thai | FREE |
10 949 | V | 27 500 | 3/4 | Nour Sat | Religion | GlobeCast | Arab | FREE |
10 949 | V | 27 500 | 3/4 | Al Forat Network | Various | GlobeCast | Arab | FREE |
10 949 | V | 27 500 | 3/4 | Tapesh2 | Persia Television | GlobeCast | Farsi | FREE |
10 971 | H | 27 500 | 3/4 | TRT INT | Turkey Television | RRSat Network | Turkish | FREE |
10 971 | H | 27 500 | 3/4 | Suroyo TV | hotbirth channel | RRSat Network | — | FREE |
10 971 | H | 27 500 | 3/4 | Music Box Ru | Music | RRSat Network | rus | FREE |
10 971 | H | 27 500 | 3/4 | The World Network | Religion | RRSat Network | eng | FREE |
10 971 | H | 27 500 | 3/4 | Galaxy TV | Nepal Television | RRSat Network | nep | FREE |
10 971 | H | 27 500 | 3/4 | MRTV3 (10-19) | Myanmar Television | RRSat Network | eng | FREE |
10 971 | H | 27 500 | 3/4 | Universal TV (19-10) | hotbirth channel | RRSat Network | — | FREE |
10 971 | H | 27 500 | 3/4 | VenetoSat | Various | RRSat Network | italian | FREE |
10 971 | H | 27 500 | 3/4 | 3 Channel | Various | RRSat Network | italian | FREE |
10 971 | H | 27 500 | 3/4 | NDT TV | Various | RRSat Network | whale | FREE |
10 971 | H | 27 500 | 3/4 | Russia Today | Russian information channel | RRSat Network | eng | FREE |
10 971 | H | 27 500 | 3/4 | God TV Europe | Religion | RRSat Network | eng | FREE |
10 971 | H | 27 500 | 3/4 | Wind Int | International Academy of Art, Science and Technology | RRSat Network | eng | FREE |
10 971 | H | 27 500 | 3/4 | Suroyo Sat | Various | RRSat Network | — | FREE |
10 971 | H | 27 500 | 3/4 | Channel TR | All about Turkey | RRSat Network | — | FREE |
11 013 | H | 27 500 | 3/4 | CGN TV | Various | Stellar DBS | core | FREE |
11 013 | H | 27 500 | 3/4 | Gospel Channel | Religious and informational | Stellar DBS | eng | FREE |
11 013 | H | 27 500 | 3/4 | Telecore | Various | Stellar DBS | italian | FREE |
11 013 | H | 27 500 | 3/4 | Al Fayhaa TV | Various | Stellar DBS | Arab | FREE |
11 034 | V | 27 500 | 3/4 | CCTV9 | News | TPS | eng | FREE |
11 034 | V | 27 500 | 3/4 | Euronews France | News | TPS | Fran /Eng/German | FREE |
11 034 | V | 27 500 | 3/4 | Euronews France | News | TPS | rus/ sp/port/ital | FREE |
11 034 | V | 27 500 | 3/4 | Al Jazeera English | News, television of the country of Catan | TPS | eng | FREE |
11 034 | V | 27 500 | 3/4 | Demain | Various | TPS | franc | FREE |
11 034 | V | 27 500 | 3/4 | RTR Planeta | Russian channel | TPS | rus | FREE |
11 034 | V | 27 500 | 3/4 | CLP TV | hotbirth channel | TPS | — | FREE |
11 054 | H | 27 500 | 5/6 | Vox Schweiz | Various | T-Systems | him | FREE |
11 054 | H | 27 500 | 5/6 | RTL West | Various | T-Systems | him | FREE |
11 054 | H | 27 500 | 5/6 | Das Vierte Kabel | Various | T-Systems | him | FREE |
11 054 | H | 27 500 | 5/6 | ZDF | News | T-Systems | him | FREE |
11 054 | H | 27 500 | 5/6 | Mohajer International TV | hotbirth channel | T-Systems | Farsi | FREE |
11 075 | V | 27 500 | 3/4 | Viva Polska | Music | Viacom | floor | FREE |
11 096 | H | 27 500 | 3/4 | Pentagon channel | Pentagon Television | AFN | eng | FREE |
11 117 | V | 27 500 | 3/4 | PEN | Iranian television | GlobeCast | Farsi | FREE |
11 117 | V | 27 500 | 3/4 | Iran TV Network | Iranian television | GlobeCast | Farsi | FREE |
11 117 | V | 27 500 | 3/4 | Didar Global TV | Iranian television | GlobeCast | Farsi | FREE |
11 117 | V | 27 500 | 3/4 | Omid-e-Iran | Iranian television | GlobeCast | Farsi | FREE |
11 117 | V | 27 500 | 3/4 | Tapesh TV | Iranian television | GlobeCast | Farsi | FREE |
11 117 | V | 27 500 | 3/4 | Jaam-e-Jaam | Iranian television | GlobeCast | Farsi | FREE |
11 117 | V | 27 500 | 3/4 | Iranian Cinema Channel | Iranian television | GlobeCast | Farsi | FREE |
11 117 | V | 27 500 | 3/4 | Salaam TV | Religion | GlobeCast | Arab | FREE |
11 117 | V | 27 500 | 3/4 | Prophetic Word | Religion | GlobeCast | eng | FREE |
11 117 | V | 27 500 | 3/4 | Ariana Afghanistan TV | Various | GlobeCast | — | FREE |
11 117 | V | 27 500 | 3/4 | Mohabat TV | hotbirth channel | — | FREE | |
11 117 | V | 27 500 | 3/4 | Mohajer TV | hotbirth channel | Farsi | FREE | |
11 137 | H | 27 500 | 3/4 | TV5 Monde FBS | Various | British Telecom | franc | FREE |
11 137 | H | 27 500 | 3/4 | TV5 Monde Europe | Various | British Telecom | franc | FREE |
11 137 | H | 27 500 | 3/4 | Roma Uno | Various | British Telecom | italian | FREE |
11 137 | H | 27 500 | 3/4 | ANN | Various | British Telecom | Arab | FREE |
11 137 | H | 27 500 | 3/4 | Kurdistan TV | Television of Kurgistan | British Telecom | Arab | FREE |
11 137 | H | 27 500 | 3/4 | Videolina | Various | British Telecom | italian | FREE |
11 137 | H | 27 500 | 3/4 | RTB | Various | British Telecom | italian | FREE |
11 158 | V | 27 500 | 3/4 | Polsat Zdrovie i uroda | Various | Cyfrowy Polsat | floor | FREE |
11 158 | V | 27 500 | 3/4 | Polsat 2 | Various | Cyfrowy Polsat | floor | FREE |
11 158 | V | 27 500 | 3/4 | TV Puls | Various | Cyfrowy Polsat | floor | FREE |
11 179 | H | 27 500 | 3/4 | GBR | Various | Telespazio | italian | FREE |
11 179 | H | 27 500 | 3/4 | TV Moda | Fashion | Telespazio | italian | FREE |
11 179 | H | 27 500 | 3/4 | Italiani nel mondo Channel | Various | Telespazio | italian | FREE |
11 179 | H | 27 500 | 3/4 | Denaro TV | Various | Telespazio | italian | FREE |
11 200 | V | 27 500 | 5/6 | Trentino TV | Various | NTI | italian | FREE |
11 200 | V | 27 500 | 5/6 | Net Sri Lanka | Teleshop | NTI | sits | FREE |
11 200 | V | 27 500 | 5/6 | EBS1 | Various | NTI | italian | FREE |
11 200 | V | 27 500 | 5/6 | Family Life TV | Various | NTI | italian | FREE |
11 200 | V | 27 500 | 5/6 | Play TV Italy | Various | NTI | italian | FREE |
11 278 | V | 27 500 | 2/3 | EduSat | Educational | Cyfra+ | floor | FREE |
11 278 | V | 27 500 | 3/4 | CNBC | News | Cyfra+ | eng | Viaccess 2.3 |
11 296 | H | 27 500 | 3/4 | Gay TV | Music | Telespazio | italian | FREE |
11 296 | H | 27 500 | 3/4 | Challenger TV | Various | Telespazio | italian | FREE |
11 296 | H | 27 500 | 3/4 | Radio Italia TV | Various | Telespazio | italian | FREE |
11 296 | H | 27 500 | 3/4 | TVA Vicenza | — | Telespazio | italian | FREE |
11296 | H | 27 500 | 3/4 | Julie Channel | Various | Telespazio | italian | FREE |
11334/ 11432 | H/V | 27 500 | 2/3 | BBC World | News | Mediaset | eng | FREE |
11334/ 11432 | H/V | 27 500 | 2/3 | 24ore | News | Mediaset | italian | FREE |
11334/ 11432 | H/V | 27 500 | 2/3 | Coming Soon | New films | Mediaset | italian | FREE |
11 411 | H | 27 500 | 5/6 | Cancao Nova | TV Cancao | Telekom Srbija | port | FREE |
11 488 | H | 27 500 | 3/4 | TV Polonia | Various | Cyfra+ | floor | FREE |
11 488 | H | 27 500 | 3/4 | Tele 5 | Various | Cyfra+ | floor | FREE |
11 488 | H | 27 500 | 3/4 | TVP Kultura | Various | Cyfra+ | floor | FREE |
11 488 | H | 27 500 | 3/4 | ITV | Various | Cyfra+ | floor | FREE |
11 541 | V | 22 000 | 5/6 | TV Cancao Nova Int | Religion | M-Three | port | FREE |
11 541 | V | 22 000 | 5/6 | Planet Italy | Various | M-Three | italian | FREE |
11 541 | V | 22 000 | 5/6 | Venice Channel | Various | M-Three | italian | FREE |
11 541 | V | 22 000 | 5/6 | Ishtar TV | Various | M-Three | Arab | FREE |
11 541 | V | 22 000 | 5/6 | Toscana Channel | Various | M-Three | italian | FREE |
11 541 | V | 22 000 | 5/6 | Arcoiris TV | Various | M-Three | isp | FREE |
11 541 | V | 22 000 | 5/6 | Teletirreno | Various | M-Three | italian | FREE |
11 566 | V | 27 500 | 3/4 | TBN Europe | Good News Channel | GlobeCast | eng | FREE |
11 566 | V | 27 500 | 3/4 | Enlace TBN Europa | Good News Channel | GlobeCast | isp | FREE |
11 566 | V | 27 500 | 3/4 | TBN Italy | Good News Channel | GlobeCast | italian | FREE |
11 566 | V | 27 500 | 3/4 | JCTV | Music | GlobeCast | eng | FREE |
11 566 | V | 27 500 | 3/4 | TBN Russia | Good News Channel | GlobeCast | rus | FREE |
11 566 | V | 27 500 | 3/4 | Smile of a Child | Children's | GlobeCast | eng | FREE |
11 566 | V | 27 500 | 3/4 | Nejat TV | Various | GlobeCast | Farsi | FREE |
11 566 | V | 27 500 | 3/4 | Inspiration Network | Various | GlobeCast | eng | FREE |
11 566 | V | 27 500 | 3/4 | Daystar TV | Religious | GlobeCast | eng | FREE |
11 585 | V | 27 500 | 3/4 | Maharashi | Maharishi Open University | GlobeCast | — | FREE |
11 585 | V | 27 500 | 3/4 | RTS Sat | Various | GlobeCast | Serb | FREE |
11 585 | V | 27 500 | 3/4 | BFM TV | Various | GlobeCast | franc | FREE |
11 585 | V | 27 500 | 3/4 | E-TV Emilia | Various | GlobeCast | italian | FREE |
11 585 | V | 27 500 | 3/4 | Islam Channel | — | GlobeCast | eng | FREE |
11 585 | V | 27 500 | 3/4 | Ariana TV | Various | GlobeCast | — | FREE |
11 585 | V | 27 500 | 3/4 | EWTN Europe | Religion | GlobeCast | eng | FREE |
11 585 | V | 27 500 | 3/4 | Spirit Channel | Religion | GlobeCast | Arab | FREE |
11 585 | V | 27 500 | 3/4 | NRJ12 | Various | GlobeCast | franc | FREE |
11 585 | V | 27 500 | 3/4 | Strike | Various | GlobeCast | Arab | FREE |
11 604 | H | 27 500 | 5/6 | DW-TV | Entertaining | T-Systems | him | FREE |
