Satellite television
Telekarta TV is one of the popular satellite television providers in Russia. The package of channels began broadcasting in early October 2010. The broadcast takes place from the IntelSat 15 satellite (85.2 E). Some Russian channels are available for viewing for free and in Conax encoding. The fact that the video is broadcast in digital format will allow viewers to enjoy maximum image clarity. Most satellite receivers support a Conax access card for broadcasting various Telecard TV channels. Telekarta TV channels will provide you with a unique opportunity to view the most popular and rated world cinema channels.
Frequency-SR-FEC | Channel name | V.PID | A.PID | SID | Ray |
11720 H 28800 FEC 3/4 DVB-S/MPEG-2 | Disney (+0) | 2701 | 3701 Rus | 701 | Horizons-2 Russian |
Our football | 1706 | 2706 Rus | 706 | ||
Che (+0) | 1707 | 2707 Rus | 707 | ||
TNT4 | 2708 | 3708 Rus | 708 | ||
Tochka TV | 1710 | 3710 Rus | 710 | ||
Home | 1711 | 2711 Rus | 711 | ||
CTC Love | 1712 | 2712 Rus | 712 | ||
Muz TV | 1713 | 2713 Rus | 713 | ||
Euronews | 1714 | 2714 Rus | 714 | ||
11760 H 28800 FEC 2/3 DVB-S2/MPEG-4 | TV channel Football | 3301 | 4301 Rus | 1301 | |
Yenisei | 3303 | 4303 Rus | 1303 | ||
Extreme Sports Channel | 3304 | 4304 Rus | 1304 | ||
Our House (Penza) | 3306 | 4306 Rus | 1306 | ||
NSK 49 (Novosibirsk) | 3307 | 4307 Rus | 1307 | ||
Bryansk Province | 3308 | 4308 Rus | 1308 | ||
Top secret | 3309 | 4309 Rus | 1309 | ||
OTV (Ekaterinburg) | 3311 | 4311 Rus | 1311 | ||
Egoist TV | 3312 | 4312 Rus | 1312 | ||
Nu Art TV | 3313 | 4313 Rus | 1313 | ||
Rusong TV | 3314 | 4314 Rus | 1314 | ||
Playboy TV | 3315 | 4315 | 1315 | ||
O-la-la | 3316 | 4316 Rus | 1316 | ||
Children's | 3318 | 4318 Rus | 1318 | ||
Zoo Park | 3319 | 4319 Rus | 1319 | ||
Euro Cinema | 3320 | 4320 Rus | 1320 | ||
Russian Illusion | 3321 | 4321 Rus | 1321 | ||
Illusion+ | 3322 | 4322 Rus | 1322 | ||
Brazzers TV | 3323 | 4323 Rus | 1323 | ||
Mezzo Live HD | 3324 | 4324 Fre | 1324 | ||
MGM HD (Russia) | 3581 | 4325 Rus | 1325 | ||
11800 H 28800 FEC 2/3 DVB-S2/MPEG-4 | TV1000 Premium HD | 3401 | 4401 Rus | 1401 | |
TV1000 Megahit HD | 3402 | 4402 Rus | 1402 | ||
TV1000 Comedy HD (SD) | 3403 | 4403 Rus | 1403 | ||
Euro Sport 1 HD (Russia) | 3404 | 4404 Eng 4454 Rus | 1404 | ||
Euro Sport 2 HD (Russia) | 3405 | 4405 Eng 4455 Rus | 1405 | ||
Wildlife HD | 3406 | 4406 Rus 4456 Rus | 1406 | ||
Promotion (Omsk) | 3407 | 4407 Rus | 1407 | ||
Cinema TV HD | 3408 | 4408 Rus | 1408 | ||
Dange TV | 3409 | 4409 Rus | 1409 | ||
Top Song TV | 3410 | 4410 Rus | 1410 | ||
11840 H 28800 FEC 2/3 DVB-S2/MPEG-4 | Match! Football 1 | 1801 | 2801 Rus | 801 | |
Match! Football 2 | 1802 | 2802 Rus | 802 | ||
Match! Football 3 | 1803 | 2803 Rus | 803 | ||
Match! Fighter | 1804 | 2804 Rus | 804 | ||
Match! Arena | 1805 | 2805 Rus | 805 | ||
Match! Our Sport | 1806 | 2806 Rus | 806 | ||
NTV (+2) | 1807 | 2807 Rus | 807 | ||
STS (+4) | 1808 | 2808 Rus | 808 | ||
Slow HD | 1809 | 2809 Rus | 809 | ||
Animal Planet HD | 1810 | 2810 Rus 3810 Eng | 810 | ||
Amedia Premium HD | 1812 | 2812 Rus 3812 Eng | 812 | ||
Amedia 1 | 3813 | 4813 Rus | 813 | ||
RTG TV (Russian Travel Guide) | 1815 | 2815 Rus | 815 | ||
Bridge TV | 1816 | 2816 Rus | 816 | ||
Match! A game | 1817 | 2817 Rus | 817 | ||
Russian night | 1818 | 2818 Rus | 818 | ||
11872 H 15000 FEC 1/2 DVB-S/MPEG-2 | Friday (+0) | 3601 | 4601 Rus | 1601 | |
Peace (+0) | 3602 | 4602 Rus | 1602 | ||
Channel One (+2) | 3603 | 4603 Rus | 1603 | ||
Russia 1 (+2) | 3604 | 4604 Rus | 1604 | ||
11920 H 28800 FEC 2/3 DVB-S2/MPEG-4 | History (Russia) | 3201 | 4201 Rus | 1201 | |
I | 3202 | 4202 Rus/Kyr | 1202 | ||
ElTr | 3203 | 4203 Kyr | 1203 | ||
Hunting and fishing | 3204 | 4204 Rus | 1204 | ||
World of Hobbies | 3205 | 4205 Rus | 1205 | ||
RTG TV HD (Russian Travel Guide) | 3206 | 4206 Rus | 1206 | ||
Astrakhan 24 | 3208 | 4208 Rus | 1208 | ||
Don 24 | 3209 | 4209 Rus | 1209 | ||
Unified State Examination TV | 3210 | 4210 Rus | 1210 | ||
Kurai TV | 3211 | 4211 Rus | 1211 | ||
Bishkir TV (BST) | 3212 | 4212 Rus | 1212 | ||
Theater | 3214 | 4214 Rus | 1214 | ||
Paramount Comedy (Russia) | 3215 | 4215 Rus | 1215 | ||
Try unlimited | 3216 | 4216 Rus | 1216 | ||
LOT Region | 3217 | 4217 Rus | 1217 | ||
Ocean TV | 3218 | 4218 Rus | 1218 | ||
World of the Series | 3219 | 4219 Rus | 1219 | ||
Children's World (06-20) | 3220 | 4220 Rus | 1220 | ||
Chanson TV | 3221 | 4221 Rus | 1221 | ||
Penguin LoLo | 3222 | 4222 Rus | 1222 | ||
Fashion TV HD Europe | 3223 | 4223 Eng | 1223 | ||
-R- Radio Kunel | 4254 Tat | 1254 | |||
-R-Test-1255 | 4255 | 1255 | |||
-R-Test-1256 | 4256 | 1256 | |||
11960 H 28800 FEC 3/5 DVB-S2/MPEG-4 | First channel HD (+0) | 1902 | 2902 Rus 3902 Rus | 92 | |
Russia 1 HD | 1901 | 2901 Rus | 901 | ||
Travel Channel HD | 1903 | 2903 Rus 3903 Eng | 903 | ||
First channel HD (+4) | 1904 | 2904 Rus 2954 Rus | 904 | ||
Maidan TV | 1906 | 2906 Tat | 906 | ||
Yu (+0) | 1907 | 2907 Rus | 907 | ||
Noise | 1910 | 2910 Rus | 910 | ||
Nautical | 1913 | 2913 Rus 3913 Eng | 913 | ||
Discovery Science | 1960 | 2914 Rus 3914 Eng | 914 | ||
Shant TV | 1915 | 2915 Arm | 915 | ||
Food Network | 1916 | 2916 Rus 3916 Eng | 916 | ||
Slow | 1918 | 2918 Rus | 918 | ||
Our TV | 1919 | 2919 Rus | 919 | ||
Fine Living | 1920 | 2920 Rus 3920 Eng | 920 | ||
12000 H 28000 FEC 2/3 DVB-S/MPEG-2 | RU TV | 1301 | 2301 Rus | 301 | |
Amedia 2 | 1306 | 2306 Rus | 306 | ||
TV3 (+0) | 1307 | 2307 Rus | 307 | ||
TNV Tatarstan | 1308 | 2308 Rus | 308 | ||
TV Center Europe (+0) | 1309 | 2309 Rus | 309 | ||
Our Favorite Movie | 1310 | 2310 Rus | 310 | ||
12040 H 28800 FEC 3/4 DVB-S/MPEG-2 | MTV (Russia) | 3101 | 4101 Rus | 1101 | |
Yurgan | 3103 | 4103 Rus | 1103 | ||
Paramount Channel (Russia) | 3105 | 4105 Rus | 1105 | ||
Kaleidoscope TV | 3106 | 4106 Rus | 1106 | ||
Discovery Channel (Russia) | 3111 | 4111 Rus 4161 Eng | 1111 | ||
Animal Planet (Russia) | 3112 | 4112 Rus 4162 Eng | 1112 | ||
TLC (Russia) | 3113 | 4113 Rus 4163 Eng | 1113 | ||
Investigation Discovery Xtra | 3114 | 4114 Rus 4156 Eng | 1114 | ||
12080 H 28800 FEC 2/3 DVB-S2/MPEG-4 | A country | 1401 | 2401 Rus | 401 | |
2x2 (+0) | 1402 | 2402 Rus | 402 | ||
Russia 1 (+4) | 1508 | 2403 Rus | 403 | ||
360° Moscow region | 1404 | 2404 Rus | 404 | ||
Story | 1405 | 2405 Rus | 405 | ||
Nickelodeon (Russia) | 1406 | 2406 Rus 3406 Eng | 406 | ||
Discovery Turbo Xtra HD (SD) | 1407 | 2407 Rus 3407 Eng | 407 | ||
9 Wave | 1408 | 2408 Rus | 408 | ||
VH1 Classic Europe | 1409 | 2409 Eng | 409 | ||
Sundress | 1411 | 2411 Rus | 411 | ||
MTV Hits UK | 1412 | 2412 Rus | 412 | ||
TNT (+3) | 1413 | 2413 Rus | 413 | ||
Channel One (+4) | 1414 | 2414 Rus | 414 | ||
Russian Roman HD | 1415 | 2415 Rus | 415 | ||
Russian Detective | 1416 | 2416 Rus | 416 | ||
TV cafe | 1417 | 2417 Rus | 417 | ||
Good movie | 1418 | 2418 Rus | 418 | ||
Techno 24 | 1419 | 2419 Rus | 419 | ||
Russian Bestseller | 1420 | 2420 Rus | 420 | ||
Living Planet | 1421 | 2421 Rus | 421 | ||
SET (Russia) | 1422 | 2422 Rus 3422 Eng | 422 | ||
SRW of the Union | 1425 | 2425 Rus | 425 | ||
Ani | 1426 | 2426 Rus | 426 | ||
Amusement park | 1427 | 2427 Rus | 427 | ||
Promotion (+3) | 142 | 2428 Rus | 428 | ||
Samara Gubernskoe TV | 1429 | 2429 Rus | 429 | ||
12120 H 28800 FEC 2/3 DVB-S2/MPEG-4 | C-Music | 1501 | 2501 Eng | 501 | |
Match! HD | 1502 | 2502 Rus | 502 | ||
Outdoor Channel International HD | 1503 | 2503 Rus 3503 Eng | 503 | ||
SET HD (Russia) | 1504 | 2504 Rus | 504 | ||
Science 2.0 | 1505 | 2505 Rus | 505 | ||
My planet | 1506 | 2506 Rus | 506 | ||
TV XXI | 1507 | 2507 Rus 3507 Eng | 507 | ||
Box TV (Ekaterinburg) | 1508 | 2508 Rus | 508 | ||
Pro100 TV | 1429 | 2509 Rus | 509 | ||
RBC TV | 1511 | 2511 Rus | 511 | ||
Sony Sci-Fi (Russia) | 1512 | 2512 Rus 3512 Eng | 512 | ||
NST (Real Scary TV) | 1433 | 2513 Rus | 513 | ||
Nostalgia | 1434 | 2514 Rus | 514 | ||
Mom TV | 1515 | 2515 Rus | 515 | ||
Tugan tel | 1516 | 2516 Tat | 516 | ||
Auto 24 | 1517 | 2517 Rus | 517 | ||
12160 H 28800 FEC 3/4 DVB-S/MPEG-2 | Tsar Grad | 1601 | 2601 Rus | 601 | |
Multimania | 1602 | 2602 Rus | 602 | ||
Cartoon | 1603 | 2603 Rus | 603 | ||
World 24 | 1604 | 2604 Rus | 604 | ||
Bravo TV | 1607 | 2607 Rus | 607 | ||
Galaxy | 1608 | 2608 Rus | 608 | ||
24 Doc | 1610 | 2610 Rus | 610 | ||
Saved | 1612 | 2612 Rus | 612 | ||
12560 V 30000 FEC 5/6 DVB-S/MPEG-4 | Da Vinci Learning | 3501 | 4501 Rus | 1501 | IS-15 Russian |
TV1000 Russian Cinema | 3502 | 4502 Rus | 1502 | ||
TV1000 Action East | 3503 | 4503 Rus 4523 Eng | 1503 | ||
TV1000 East | 3504 | 4524 Rus 4504 Eng | 1504 | ||
Viasat Explore Russia (04-23) | 3505 | 4505 Rus 4525 Eng | 1505 | ||
Viasat History | 3506 | 4506 Rus 4526 Eng | 1506 | ||
Viasat Nature East | 3507 | 3507 Rus 4527 Eng | 1507 | ||
Viasat Sport East | 3508 | 4508 Rus 4528 Eng | 1508 | ||
Go to HD | 3509 | 4509 Rus | 1509 | ||
KHL TV HD | 3510 | 4510 Rus | 1510 | ||
Euro Sport 1 (Russia) | 3001 | 4511 Rus 4561 Eng | 1511 | ||
Euro Sport 2 (Russia) | 3512 | 4512 Rus 4562 Eng | 1512 | ||
12600 V 30000 FEC 2/3 DVB-S2/MPEG-4 | Travel Channel Europe | 1204 | 2204 Rus 2254 Eng | 204 | |
Scream TV | 1205 | 2205 Rus | 205 | ||
Moscow 24 | 1206 | 2206 Rus | 206 | ||
Europe Plus TV | 1207 | 2207 Rus | 207 | ||
Gulli | 1216 | 2216 Rus | 216 | ||
Euronews | 1222 | 2222 Rus | 222 | ||
Zee TV (Russia) | 1229 | 2229 Rus | 229 | ||
TiJi (Russia) | 1231 | 2231 Rus | 231 | ||
Test 232 | 1232 | 2232 Rus | 232 | ||
12640 V 30000 FEC 5/6 DVB-S/MPEG-2 | Continent TV Info | 1109 | 2109 Rus | 100 | |
Channel One (+0) | 1101 | 2101 Rus | 101 | ||
Russia 1 (+0) | 1102 | 2102 Rus | 102 | ||
Russia Culture (+0) | 1103 | 2103 Rus | 103 | ||
Star (+0) | 1104 | 2104 Rus | 104 | ||
Match! TV | 1106 | 2106 Rus | 106 | ||
Channel 5 (+0) | 1107 | 2107 Rus | 107 | ||
NTV (+0) | 1108 | 2108 Rus | 108 | ||
KHL TV | 1110 | 2110 Rus | 110 | ||
STS (+0) | 1111 | 2111 Rus | 111 | ||
TNT (+0) | 1114 | 2114 Rus | 114 | ||
Carousel (+0) | 1115 | 2115 Rus | 115 | ||
Male | 1116 | 2116 Rus | 116 | ||
REN (+0) | 1117 | 2117 Rus | 117 | ||
Country Life | 1118 | 2118 Rus | 118 |
Open channels from popular satellite positions 75 and 85 degrees
In our country, in small settlements, at the beginning of January 2019, there will be a shutdown of terrestrial analogue television. And TV viewers who want to continue watching their old TV have the opportunity to purchase a digital set-top box - an over-the-air receiver of the DVB-T2 standard. Such equipment will allow you to watch all 20 federal broadcast channels in digital quality. But, as practice shows, many families have satellite equipment from paid operators. Because there are often cases when a subscriber stops paying for a subscription and simply leaves the equipment idle, showing nothing. But it can still be used to receive free Russian-language channels from satellites. Simply, most often, the satellite dish needs to be reconfigured.
Satellite dishes
Let's take a closer look at which channels can be caught from the most popular satellites, with the exception of online stores, although it is possible that there are fans of watching such TV channels.
85 degrees
From the Horizons-2 and Intelsat 15 satellites, where the Telekarta operator is based, today you can receive on the MPEG-4 format receiver: “Soyuz”, “Channel 8”, “Raz TV”, “STS Love”, “Katun 24″, “Vostok” 24″, “Dog and Co”, “O2 TV”, “Omsk Channel 12”, “Success”, “Ru TV”, “Muz TV”, “Promotion”, “World of Belogorya”, “MIR 24″, “TDK ”, “Yu TV”, “TNT Music”, “Spas”, “BST”, “Zvezda”, “Nano”. As you can see, the list of channels is quite extensive, although the usual information TV channels are not among them.
75 degrees
Now we are transferring the antenna to the ABS-2, 2A satellites, where MTS satellite television is now based. From this position in the free access mode they broadcast: “Yu TV”, “Nadezhda”, “TV Channel 360”, “Moscow 24”, “Moscow Trust”, “TNT +4”, “LDPR Live”, “TNT”, “ Red Line”, “TNT4 +3″, “E”, “Horse World”, “Big Asia”, “TNV Planet”, “GTRK Grozny”, “TV3 +4″, “Friday”, “TNT4″, “Super ”, “Our Topic”, “2×2”, “Friday International”, “RBC TV”, “Super +2”, “Zvezda”, “Belarus TV”, “Mir”, “Mir +3”, “Mir 24” ″, “Channel 8”, “Together RF”, “Tochka TV”, “Kaleidoscope TV”, “Soyuz”, “360 news”, “Open World”, “DTV”, “Muz Soyuz”, “My World”, “TNT +7”. The results show that a good set of TV channels is broadcast from a position of 75 degrees. And such channels are quite enough for use, for example, on a second TV. So don’t forget about your old satellite equipment; perhaps it will still give you a significant number of different TV channels with good quality.
***
Similar materials: Open channels at 75 degrees and What channels to watch on an MPEG-2 receiver in 2021
satellite dish over the city
This is interesting: | |
Free channels with Hot Bird in 2021 |
Satellite Television Saratov
The most important news from the world of satellite television and from operators
Intelsat 15 / Horizons 2 85°E
You need to start working with the program by entering the geographic coordinates of your satellite dish installation point. Enter your coordinates in the “Antenna installation location coordinates” section. Northern latitude is “N”, southern latitude is “S”. Likewise, east longitude is “E” and west longitude is “W”. After the coordinates are entered, on the left side of the table you will receive a calculation of the angles for all satellites at once. The azimuth and elevation angle of the antenna (elevation angle) are calculated. The resulting azimuth is the direction to the satellite in degrees from the north direction in a clockwise direction. Elevation angle is the angle (in degrees) between the direction of the satellite signal and the tangent plane to the earth's surface at your receiving point. If the elevation angle is negative, then the satellite is hidden behind the horizon and receiving a signal from it is, in principle, impossible. Thus, from your observation point, satellites whose elevation angle is a positive value are theoretically visible. Knowing the azimuth, you can quickly navigate and determine the direction to the satellite, identify obstacles in the direction of the antenna (neighboring houses, trees). As mentioned above, the program operates with absolute values and calculates everything using formulas. Thus, the resulting azimuth is the angle relative to absolute north, and not from what your compass can show, because a compass is a very unstable thing, especially in urban environments. It's better to navigate by the sun)
Additionally, the program implements the calculation of azimuth to the sun, and now you can do without a compass! The calculation is performed for the point whose geographic coordinates you specified to calculate the azimuth to the satellites. The height above sea level is considered to be 0 meters. You can specify a date (the current date is taken by default) and calculate the movement of the sun in one-minute increments. The calculation results are displayed in the table on the left side. For the sun, both the azimuth and the elevation angle at the current time are calculated. Thus, this gives you the opportunity to do without a compass at all when installing the antenna. First, determine the azimuth to the satellite you need. Then calculate the azimuth to the sun for the day you plan to install the antenna. Find in the table the azimuth of the sun that is most equal to the azimuth to the satellite, and you will get the time (and date) when the sun will be in the same direction as the satellite. At the right moment in time, we turn the antenna directly towards the sun, the azimuth of the sun at this moment coincides with the azimuth of the satellite. Or just mark this position and turn the antenna later. When calculating, do not forget to indicate your time zone (Moscow +3 hours from Greenwich). Additionally, the program calculates the azimuth of sunrise and sunset, as well as the time and elevation when the sun is due south.
The program does not take into account daylight saving time! Therefore, for summer time you need to add +1 hour to the obtained results of calculating the azimuth to the sun.